Hawaii Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price AIEA 53 $415 $84,900 $665,000 NEWTOWN
1 $472 $533,000 $533,000 EWA BEACH 53 $465 $279,900 $775,000 OCEAN POINTE
22 $453 $325,000 $775,000 HALEIWA 1 $847 $629,888 $629,888 HAUULA 20 $333 $64,000 $659,000 HONOLULU 1718 $745 $29,900 $15,000,000 ALA MOANA
119 $1,292 $39,900 $12,745,000 DIAMOND HEAD
57 $1,304 $99,900 $6,700,000 DOWNTOWN
84 $620 $54,900 $13,300,000 KAKAAKO
193 $1,226 $30,000 $15,000,000 KAPIOLANI
21 $521 $157,000 $1,350,000 LOWER HAHAIONE
16 $410 $410,000 $780,000 MAKIKI
45 $403 $137,000 $1,500,000 MOILIILI
9 $436 $38,000 $550,000 PUNAHOU
24 $370 $64,000 $698,000 PUNCHBOWL-LOWER
6 $491 $255,000 $399,900 SALT LAKE
37 $533 $135,000 $685,000 WAIKIKI
668 $801 $50,000 $7,498,000 WEST MARINA
22 $556 $648,000 $1,950,000 KAHUKU 4 $1,177 $530,000 $3,348,000 KAILUA 25 $564 $430,000 $1,285,000 KANEOHE 51 $470 $154,900 $770,000 KAPOLEI 78 $528 $312,000 $2,395,000 KO OLINA
22 $731 $545,000 $2,395,000 MAUNALOA 9 $409 $184,500 $359,000 MILILANI 60 $455 $224,000 $620,000 MILILANI AREA
26 $443 $345,000 $590,000 MILILANI MAUKA
11 $533 $242,000 $620,000 PEARL CITY 25 $443 $79,900 $662,000 WAHIAWA 13 $291 $70,000 $355,000 WAIALUA 8 $553 $259,000 $899,000 WAIANAE 95 $300 $95,000 $495,000 MAILI
34 $271 $95,000 $489,000 MAKAHA
59 $313 $132,500 $629,888 WAIPAHU 36 $511 $209,900 $610,000
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2021-01-19