Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048
Hawaii Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price AIEA 65 $546 $268,900 $799,900 NEWTOWN
0 $0 $0 $0 EWA BEACH 69 $612 $384,900 $880,000 OCEAN POINTE
15 $629 $599,000 $815,000 HALEIWA 1 $1,209 $798,000 $798,000 HAUULA 10 $647 $215,000 $588,000 HONOLULU 1765 $973 $67,000 $13,800,000 ALA MOANA
281 $1,365 $113,000 $12,650,000 DIAMOND HEAD
40 $2,022 $175,000 $10,700,000 DOWNTOWN
67 $615 $120,000 $1,250,000 KAKAAKO
268 $1,448 $75,000 $13,800,000 KAPIOLANI
31 $679 $285,000 $1,075,000 LOWER HAHAIONE
17 $501 $179,000 $745,000 LOWER PUNCHBOWL
63 $567 $189,000 $678,000 MAKIKI
4 $689 $255,000 $658,000 MOILIILI
11 $512 $125,000 $619,000 PUNAHOU
12 $657 $215,000 $588,000 SALT LAKE
72 $578 $155,000 $774,000 WAIKIKI
612 $1,053 $67,000 $9,980,000 WEST MARINA
30 $664 $200,000 $1,549,000 KAHUKU 5 $2,165 $955,000 $9,495,000 KAILUA 20 $807 $470,000 $1,650,000 KANEOHE 42 $630 $249,900 $1,150,000 KAPOLEI 145 $710 $399,900 $2,750,000 KO OLINA
35 $1,096 $749,000 $2,750,000 MAUNALOA 4 $713 $225,000 $375,000 MILILANI 74 $570 $299,900 $735,000 MILILANI AREA
55 $543 $315,000 $694,999 MILILANI MAUKA
10 $688 $299,900 $735,000 PEARL CITY 36 $561 $89,950 $750,000 WAHIAWA 6 $429 $115,000 $439,000 WAIALUA 9 $849 $469,000 $1,258,000 WAIANAE 90 $420 $107,000 $728,000 MAILI
25 $375 $107,000 $690,000 MAKAHA
63 $456 $120,000 $798,000 WAIPAHU 48 $608 $275,000 $882,559
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2025-12-19
Hawaii Condo Mania