Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048
Hawaii Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price AIEA 67 $537 $224,000 $735,000 NEWTOWN
0 $0 $0 $0 EWA BEACH 110 $628 $295,000 $949,000 OCEAN POINTE
40 $611 $295,000 $949,000 HALEIWA 1 $1,174 $775,000 $775,000 HAUULA 11 $689 $215,000 $550,000 HONOLULU 1813 $951 $69,900 $30,000,000 ALA MOANA
248 $1,281 $85,000 $30,000,000 DIAMOND HEAD
39 $2,005 $175,000 $10,700,000 DOWNTOWN
61 $602 $120,000 $1,300,000 KAKAAKO
245 $1,421 $75,000 $11,895,000 KAPIOLANI
37 $667 $90,000 $3,490,000 LOWER HAHAIONE
15 $474 $179,000 $745,000 LOWER PUNCHBOWL
68 $566 $199,888 $988,000 MAKIKI
9 $509 $249,500 $780,000 MOILIILI
12 $524 $250,000 $579,000 PUNAHOU
11 $677 $215,000 $550,000 SALT LAKE
77 $560 $148,000 $775,000 WAIKIKI
715 $1,011 $69,900 $9,980,000 WEST MARINA
43 $734 $399,000 $1,695,000 KAHUKU 17 $2,107 $999,000 $20,000,000 KAILUA 35 $785 $385,000 $2,000,000 KANEOHE 45 $690 $180,000 $2,299,000 KAPOLEI 152 $738 $394,000 $2,650,000 KO OLINA
37 $1,156 $835,000 $2,650,000 MAUNALOA 3 $653 $219,000 $349,000 MILILANI 87 $574 $294,000 $770,000 MILILANI AREA
57 $540 $294,000 $755,000 MILILANI MAUKA
14 $726 $389,000 $770,000 PEARL CITY 20 $588 $259,999 $643,000 WAHIAWA 8 $451 $300,000 $405,000 WAIALUA 17 $923 $359,000 $2,800,000 WAIANAE 95 $391 $120,000 $820,000 MAILI
32 $383 $129,900 $690,000 MAKAHA
63 $440 $120,000 $925,000 WAIPAHU 49 $644 $258,000 $1,088,000
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2026-05-26
Hawaii Condo Mania