Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048
Hawaii Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price AIEA 68 $535 $215,000 $750,000 NEWTOWN
0 $0 $0 $0 EWA BEACH 110 $626 $281,600 $949,000 OCEAN POINTE
42 $606 $281,600 $949,000 HALEIWA 1 $1,174 $775,000 $775,000 HAUULA 11 $675 $205,000 $550,000 HONOLULU 1814 $951 $70,000 $30,000,000 ALA MOANA
238 $1,282 $79,900 $30,000,000 DIAMOND HEAD
38 $2,024 $175,000 $10,700,000 DOWNTOWN
64 $598 $120,000 $1,300,000 KAKAAKO
242 $1,427 $75,000 $11,895,000 KAPIOLANI
42 $681 $90,000 $3,490,000 LOWER HAHAIONE
14 $459 $179,000 $745,000 LOWER PUNCHBOWL
66 $567 $185,000 $988,000 MAKIKI
10 $463 $249,500 $780,000 MOILIILI
12 $532 $250,000 $579,000 PUNAHOU
11 $663 $205,000 $550,000 SALT LAKE
77 $566 $148,000 $775,000 WAIKIKI
719 $1,027 $70,000 $9,980,000 WEST MARINA
40 $729 $399,000 $1,695,000 KAHUKU 18 $2,098 $999,000 $20,000,000 KAILUA 37 $772 $385,000 $2,000,000 KANEOHE 46 $685 $180,000 $2,299,000 KAPOLEI 148 $745 $394,000 $2,650,000 KO OLINA
39 $1,140 $835,000 $2,650,000 MAUNALOA 3 $609 $219,000 $299,000 MILILANI 93 $568 $294,000 $770,000 MILILANI AREA
66 $535 $294,000 $729,000 MILILANI MAUKA
14 $724 $389,000 $770,000 PEARL CITY 20 $577 $260,000 $643,000 WAHIAWA 10 $464 $300,000 $420,000 WAIALUA 17 $923 $359,000 $2,800,000 WAIANAE 96 $387 $120,000 $820,000 MAILI
32 $377 $129,000 $690,000 MAKAHA
63 $442 $120,000 $925,000 WAIPAHU 43 $644 $258,000 $1,088,000
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2026-05-30
Hawaii Condo Mania