Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048
Hawaii Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price AIEA 70 $538 $235,000 $794,499 NEWTOWN
0 $0 $0 $0 EWA BEACH 65 $606 $379,900 $880,000 OCEAN POINTE
14 $629 $570,000 $815,000 HALEIWA 2 $1,657 $775,000 $1,198,000 HAUULA 11 $643 $195,000 $588,000 HONOLULU 1665 $988 $67,000 $13,800,000 ALA MOANA
264 $1,369 $107,000 $12,650,000 DIAMOND HEAD
39 $2,020 $175,000 $10,700,000 DOWNTOWN
57 $602 $120,000 $1,056,000 KAKAAKO
255 $1,493 $75,000 $13,800,000 KAPIOLANI
33 $680 $285,000 $1,075,000 LOWER HAHAIONE
15 $498 $179,000 $745,000 LOWER PUNCHBOWL
63 $568 $195,000 $750,000 MAKIKI
4 $687 $255,000 $658,000 MOILIILI
9 $495 $125,000 $619,000 PUNAHOU
13 $654 $195,000 $588,000 SALT LAKE
69 $570 $158,000 $669,000 WAIKIKI
591 $1,076 $67,000 $9,980,000 WEST MARINA
27 $675 $200,000 $1,549,000 KAHUKU 7 $2,145 $955,000 $9,495,000 KAILUA 24 $822 $470,000 $1,650,000 KANEOHE 42 $625 $249,900 $1,150,000 KAPOLEI 125 $748 $409,000 $2,750,000 KO OLINA
35 $1,142 $749,000 $2,750,000 MAUNALOA 4 $713 $225,000 $375,000 MILILANI 71 $561 $315,000 $735,000 MILILANI AREA
48 $534 $315,000 $699,000 MILILANI MAUKA
11 $663 $415,000 $735,000 PEARL CITY 32 $561 $79,950 $750,000 WAHIAWA 4 $390 $115,000 $439,000 WAIALUA 10 $866 $535,000 $1,258,000 WAIANAE 96 $421 $107,000 $728,000 MAILI
25 $373 $107,000 $690,000 MAKAHA
67 $455 $120,000 $775,000 WAIPAHU 45 $618 $285,000 $882,559
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2026-01-08
Hawaii Condo Mania