Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048
Hawaii Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price AIEA 69 $534 $249,000 $750,000 NEWTOWN
0 $0 $0 $0 EWA BEACH 109 $645 $264,800 $949,000 OCEAN POINTE
39 $611 $264,800 $949,000 HALEIWA 1 $1,174 $775,000 $775,000 HAUULA 10 $652 $205,000 $525,000 HONOLULU 1917 $964 $69,900 $30,000,000 ALA MOANA
258 $1,311 $79,900 $30,000,000 DIAMOND HEAD
40 $2,081 $175,000 $10,700,000 DOWNTOWN
71 $611 $70,888 $1,300,000 KAKAAKO
288 $1,420 $75,000 $11,895,000 KAPIOLANI
50 $667 $80,000 $3,490,000 LOWER HAHAIONE
13 $443 $179,000 $745,000 LOWER PUNCHBOWL
74 $558 $185,000 $888,000 MAKIKI
9 $480 $247,999 $565,000 MOILIILI
12 $530 $250,000 $579,000 PUNAHOU
11 $668 $205,000 $525,000 SALT LAKE
74 $560 $148,000 $710,000 WAIKIKI
737 $1,039 $69,900 $9,980,000 WEST MARINA
40 $739 $399,000 $1,695,000 KAHUKU 17 $2,119 $999,000 $20,000,000 KAILUA 35 $747 $385,000 $2,000,000 KANEOHE 47 $662 $165,600 $2,299,000 KAPOLEI 144 $760 $399,000 $2,799,000 KO OLINA
43 $1,136 $799,000 $2,799,000 MAUNALOA 4 $526 $219,000 $299,000 MILILANI 94 $569 $275,000 $765,000 MILILANI AREA
61 $527 $280,000 $719,000 MILILANI MAUKA
19 $714 $389,000 $765,000 PEARL CITY 22 $578 $260,000 $699,888 WAHIAWA 13 $458 $280,000 $535,000 WAIALUA 18 $915 $359,000 $2,800,000 WAIANAE 97 $384 $120,000 $820,000 MAILI
34 $401 $129,000 $690,000 MAKAHA
62 $435 $120,000 $925,000 WAIPAHU 41 $642 $269,000 $1,088,000
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2026-06-20
Hawaii Condo Mania