Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048
Hawaii Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price AIEA 69 $535 $235,000 $794,499 NEWTOWN
0 $0 $0 $0 EWA BEACH 66 $610 $384,900 $880,000 OCEAN POINTE
15 $626 $570,000 $815,000 HALEIWA 2 $1,657 $775,000 $1,198,000 HAUULA 10 $638 $195,000 $588,000 HONOLULU 1688 $981 $67,000 $13,800,000 ALA MOANA
262 $1,356 $107,000 $12,650,000 DIAMOND HEAD
40 $1,983 $175,000 $10,700,000 DOWNTOWN
56 $611 $120,000 $1,300,000 KAKAAKO
244 $1,496 $75,000 $13,800,000 KAPIOLANI
34 $679 $285,000 $1,075,000 LOWER HAHAIONE
14 $483 $179,000 $745,000 LOWER PUNCHBOWL
64 $567 $195,000 $750,000 MAKIKI
5 $665 $255,000 $658,000 MOILIILI
10 $504 $125,000 $619,000 PUNAHOU
13 $641 $195,000 $588,000 SALT LAKE
68 $562 $150,000 $669,000 WAIKIKI
615 $1,065 $67,000 $9,980,000 WEST MARINA
28 $678 $200,000 $1,549,000 KAHUKU 8 $2,249 $955,000 $11,500,000 KAILUA 30 $820 $470,000 $2,199,000 KANEOHE 40 $617 $249,900 $1,150,000 KAPOLEI 129 $743 $409,000 $2,750,000 KO OLINA
36 $1,131 $740,000 $2,750,000 MAUNALOA 3 $729 $225,000 $349,000 MILILANI 71 $564 $315,000 $735,000 MILILANI AREA
49 $539 $315,000 $699,000 MILILANI MAUKA
10 $673 $415,000 $735,000 PEARL CITY 31 $557 $79,950 $750,000 WAHIAWA 4 $297 $110,000 $345,000 WAIALUA 9 $844 $535,000 $975,000 WAIANAE 100 $423 $107,000 $728,000 MAILI
26 $358 $107,000 $690,000 MAKAHA
71 $453 $120,000 $775,000 WAIPAHU 46 $626 $285,000 $882,559
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2026-01-15
Hawaii Condo Mania