Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048
Hawaii Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price AIEA 72 $540 $235,000 $799,900 NEWTOWN
0 $0 $0 $0 EWA BEACH 64 $605 $379,900 $880,000 OCEAN POINTE
14 $630 $599,000 $815,000 HALEIWA 1 $1,209 $798,000 $798,000 HAUULA 10 $653 $215,000 $588,000 HONOLULU 1645 $986 $67,000 $13,800,000 ALA MOANA
265 $1,371 $107,000 $12,650,000 DIAMOND HEAD
40 $2,016 $175,000 $10,700,000 DOWNTOWN
59 $600 $120,000 $1,056,000 KAKAAKO
252 $1,485 $75,000 $13,800,000 KAPIOLANI
30 $675 $285,000 $1,075,000 LOWER HAHAIONE
15 $498 $179,000 $745,000 LOWER PUNCHBOWL
62 $568 $195,000 $678,000 MAKIKI
4 $687 $255,000 $658,000 MOILIILI
10 $503 $125,000 $619,000 PUNAHOU
13 $644 $215,000 $588,000 SALT LAKE
68 $569 $158,000 $669,000 WAIKIKI
572 $1,081 $67,000 $9,980,000 WEST MARINA
27 $669 $200,000 $1,549,000 KAHUKU 7 $2,145 $955,000 $9,495,000 KAILUA 23 $810 $470,000 $1,650,000 KANEOHE 40 $623 $249,900 $1,150,000 KAPOLEI 133 $728 $399,900 $2,750,000 KO OLINA
34 $1,114 $749,000 $2,750,000 MAUNALOA 4 $713 $225,000 $375,000 MILILANI 71 $566 $299,900 $735,000 MILILANI AREA
47 $535 $315,000 $694,999 MILILANI MAUKA
12 $674 $299,900 $735,000 PEARL CITY 32 $564 $89,950 $750,000 WAHIAWA 5 $413 $115,000 $439,000 WAIALUA 8 $860 $535,000 $975,000 WAIANAE 93 $418 $107,000 $728,000 MAILI
26 $370 $107,000 $690,000 MAKAHA
64 $450 $120,000 $798,000 WAIPAHU 45 $624 $275,000 $882,559
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2026-01-04
Hawaii Condo Mania