Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048
Hawaii Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price AIEA 65 $547 $268,900 $799,900 NEWTOWN
0 $0 $0 $0 EWA BEACH 67 $609 $384,900 $880,000 OCEAN POINTE
15 $628 $599,000 $815,000 HALEIWA 1 $1,209 $798,000 $798,000 HAUULA 9 $642 $215,000 $588,000 HONOLULU 1758 $971 $67,000 $13,800,000 ALA MOANA
279 $1,358 $113,000 $12,650,000 DIAMOND HEAD
39 $2,031 $175,000 $10,700,000 DOWNTOWN
66 $617 $120,000 $1,250,000 KAKAAKO
266 $1,455 $75,000 $13,800,000 KAPIOLANI
31 $679 $285,000 $1,075,000 LOWER HAHAIONE
17 $501 $179,000 $745,000 LOWER PUNCHBOWL
64 $567 $189,000 $678,000 MAKIKI
4 $689 $255,000 $658,000 MOILIILI
10 $504 $125,000 $619,000 PUNAHOU
13 $601 $215,000 $800,000 SALT LAKE
72 $577 $155,000 $774,000 WAIKIKI
613 $1,045 $67,000 $9,980,000 WEST MARINA
28 $664 $200,000 $1,549,000 KAHUKU 5 $2,165 $955,000 $9,495,000 KAILUA 20 $807 $470,000 $1,650,000 KANEOHE 40 $632 $249,900 $1,150,000 KAPOLEI 143 $713 $399,900 $2,750,000 KO OLINA
35 $1,096 $749,000 $2,750,000 MAUNALOA 4 $713 $225,000 $375,000 MILILANI 73 $570 $299,900 $735,000 MILILANI AREA
54 $542 $315,000 $694,999 MILILANI MAUKA
10 $688 $299,900 $735,000 PEARL CITY 35 $560 $89,950 $750,000 WAHIAWA 6 $429 $115,000 $439,000 WAIALUA 9 $849 $469,000 $1,258,000 WAIANAE 93 $417 $107,000 $728,000 MAILI
27 $367 $107,000 $690,000 MAKAHA
64 $454 $120,000 $798,000 WAIPAHU 48 $612 $275,000 $882,559
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2025-12-22
Hawaii Condo Mania