Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

HONOLULU > Areas > MAKIKI Condos For Sale

MAKIKI Condos Condos For Sale

Makiki has small-town charisma although it's only two miles from high-energy, downtown Honolulu and slightly more than seven miles from the tourist excitement of Waikiki. But that's the appeal of condo ownership here - a quiet lifestyle on the edge of high energy and excitement.

Lower Punchbowl, an extinct volcanic crater, and Tantalus Mountain are prominent elements of Makiki's natural landscape. While some condo dwellers are participants who thrive on facing the rugged terrain on challenging hiking trails, others are spectators who prefer admiring the scenic wonders from a comfortable chair on their own lanai. That's the inner beauty of Makiki. It truly has something special for everyone.

Currently, there are 55 active Condo listings in MAKIKI priced from $149,000 to $1,195,000.

Condo Mania Agent:
Linda McCabe

Featured Real Estate Agent Linda McCabe

Coldwell Banker Island Properties
REALTOR®
Phone: 808-225-1048

Contact Us

Search Listings


Condo Mania Agent:
Erin McCabe

Featured Real Estate Agent Erin McCabe

Coldwell Banker Island Properties
Real Estate Associate
Phone: 808.485.9955

Contact Us

New Listings in MAKIKI


MLS #List DateList Price BedsBathsSq FtCommunity
202426331 2024-12-05$370,000 2 1 620
202427102 2024-11-25$1,598,000 0 0
202427207 2024-11-25$369,000 1 1 682
202426538 2024-11-15$295,000 0 1 440 CAMELOT
202426699 2024-11-15$435,000 2 1 715

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

2024262141655 LIHOLIHO STREET $5,000,000 0 0 1970

2024241641665 PIIKOI STREET $2,000,000 0 0 1936

2024271021639 LIHOLIHO STREET $1,598,000 0 0 1957

2024222631010 WILDER AVENUE 704 $1,195,000 2 2 1777 1974

2024266991616 KEWALO STREET 501 $435,000 2 1 715 1969

2024247551630 LIHOLIHO STREET 1203 $375,000 1 1 548 1973

2024263311210 WILDER AVENUE 305 $370,000 2 1 620 1970

2024272071642 KEWALO STREET 208 $369,000 1 1 682 1967

2024233271630 LIHOLIHO STREET 2001 $365,000 1 1 548 1973

2024219161630 LIHOLIHO STREET 1404 $315,000 1 1 548 1973

2024236271687 PENSACOLA STREET 804 $309,000 1 1 563 1975

2024171791630 LIHOLIHO STREET 2406 $300,000 0 1 444 1973

2024243151687 PENSACOLA STREET 802 $299,000 1 1 563 1975

2024265381630 LIHOLIHO STREET 2205 $295,000 0 1 440 1973

2024205481630 LIHOLIHO STREET 903 $285,000 1 1 548 1973

2024182271114 WILDER AVENUE 807 $275,000 1 1 638 1976

Community Locations


Featured Communities

Browse active condo listings in CAMELOT
CAMELOT

6 Listings
$285,000 to $375,000

Browse active condo listings in ADMIRAL THOMAS APARTMENTS
ADMIRAL THOMAS APARTMENTS

5 Listings
$149,000 to $498,800

Browse active condo listings in 1040 KINAU
1040 KINAU

3 Listings
$335,000 to $389,999

Browse active condo listings in BELLEVUE TOWERS
BELLEVUE TOWERS

3 Listings
$395,000 to $448,000

Browse active condo listings in MAKINI AT KINAU
MAKINI AT KINAU

3 Listings
$355,000 to $389,000

Browse active condo listings in OAHUAN LTD
OAHUAN LTD

3 Listings
$200,000 to $235,000

Browse MAKIKI Condos For Sale by Community

Community# Listings Min Price Max Price
1010 WILDER 1 $1,195,000 $1,195,000
1040 KINAU 3 $335,000 $389,999
1251 HEULU 0 $0 $0
1330 WILDER 2 $314,999 $389,900
1426 KEEAUMOKU STREET 1 $319,000 $319,000
1448 YOUNG STREET 1 $425,000 $425,000
1450 YOUNG ST 0 $0 $0
1650 PIIKOI 0 $0 $0
ADMIRAL THOMAS APARTMENTS 5 $149,000 $498,800
ANGA ROA 2 $515,000 $518,000
BELLEVUE TOWERS 3 $395,000 $448,000
CAMELOT 6 $285,000 $375,000
CONSULATE 2 $392,000 $459,000
DOMINIS WEST 1 $295,000 $295,000
FOUNTAINS AT MAKIKI 0 $0 $0
HASSINGER GARDENS 0 $0 $0
KAAHUMANU PLAZA 0 $0 $0
KINAU TERRACE 0 $0 $0
MAKIKI HILLSIDE 1 $1,020,000 $1,020,000
MAKIKI MANOR 0 $0 $0
MAKIKI PARK PLACE 1 $680,000 $680,000
MAKIKI PLAZA 0 $0 $0
MAKIKI ROYAL 1 $599,000 $599,000
MAKIKI TOWERS 2 $495,000 $510,000
MAKINI AT KINAU 3 $355,000 $389,000
MATLOCK HALE 1 $588,888 $588,888
MOKULANI APARTMENTS 2 $378,000 $429,000
MOTT SMITH LANILOA 1 $415,000 $415,000
OAHUAN LTD 3 $200,000 $235,000
ODE RANCHO 1 $430,000 $430,000
PAKALANA 1 $175,000 $175,000
PIIKOI TOWER 1 $425,000 $425,000
PLEASANTON 2 $395,000 $409,000
PRINCESS KEALOHA 0 $0 $0
PUNAHOU ROYALE 0 $0 $0
PUNAHOU TERRACE 1 $355,000 $355,000
QUEEN VICTORIA RESIDENCES 0 $0 $0
ROSE TERRACE 2 $299,000 $309,000
THE RESIDENCE AT MAKIKI 1 $590,000 $590,000
VILLAGE MALUHIA 1 $395,000 $395,000
WILDER AT PIIKOI 2 $295,000 $499,000
WILDER HOUSE 1 $275,000 $275,000
WILDER TOWER 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-18