Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

Recently Sold Condos in YACHT HARBOR TOWERS

Over the last 90 days, 9 Condos have been reported as sold in YACHT HARBOR TOWERS. Final sale price ranged from $545,000 up to $1,070,000 pending possible revisions. The median sale price was $900,000 with a median Price Per Square Foot of $687. With currently 17 active listings, the absorption rate for this community is approximately 5.67 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202423$905,000$763
202334$795,000$699
202233$850,000$735
20213$960,000$746

 

Recently Sold Condos in YACHT HARBOR TOWERS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1650 ALA MOANA BOULEVARD 21012024-12-12$1,070,00014952 / 2$716
1650 ALA MOANA BOULEVARD 35072024-12-05$870,00015432 / 2$564
1600 ALA MOANA BOULEVARD 10122024-11-29$990,00014282 / 2$693
1650 ALA MOANA BOULEVARD 30012024-11-22$927,00013492 / 2$687
1600 ALA MOANA BOULEVARD 11082024-11-14$560,0007021 / 1$798
1600 ALA MOANA BOULEVARD 4102024-10-24$545,0009301 / 1$586
1600 ALA MOANA BOULEVARD 16102024-10-21$670,41810521 / 1$637
1600 ALA MOANA BOULEVARD 28082024-10-18$1,068,00015432 / 2$692
1600 ALA MOANA BOULEVARD 24002024-09-19$900,00013492 / 2$667
1600 ALA MOANA BOULEVARD 10082024-08-01$625,0008241 / 1$758
1600 ALA MOANA BOULEVARD 32042024-07-25$988,00013242 / 2$746
1600 ALA MOANA BOULEVARD 17102024-07-08$640,0009301 / 1$688
1650 ALA MOANA BOULEVARD 25012024-07-05$905,00014952 / 2$605
1600 ALA MOANA BOULEVARD 4122024-07-02$650,00012822 / 2$507
1650 ALA MOANA BOULEVARD 31092024-06-05$1,437,32415432 / 2$932
1600 ALA MOANA BOULEVARD 11122024-05-30$975,00014282 / 2$683
1600 ALA MOANA BOULEVARD 33042024-05-24$950,00012002 / 2$792
1650 ALA MOANA BOULEVARD 20112024-05-02$730,0009301 / 1$785
1650 ALA MOANA BOULEVARD 18132024-04-17$998,00012822 / 2$778
1600 ALA MOANA BOULEVARD 29102024-03-28$1,000,00014342 / 2$697
1600 ALA MOANA BOULEVARD 34022024-03-21$990,00012942 / 2$765
1650 ALA MOANA BOULEVARD 22052024-03-01$648,5009661 / 1$671
1650 ALA MOANA BOULEVARD 16072024-01-08$680,0008421 / 1$808
1600 ALA MOANA BOULEVARD 10042023-12-20$565,0009661 / 1$585
1650 ALA MOANA BOULEVARD 19132023-12-12$825,00014282 / 2$578
1650 ALA MOANA BOULEVARD 26032023-11-22$600,0007911 / 1$759
1650 ALA MOANA BOULEVARD 15012023-11-22$980,00014952 / 2$656
1650 ALA MOANA BOULEVARD 35052023-11-15$820,00012002 / 2$683
1650 ALA MOANA BOULEVARD 38052023-11-06$935,00013102 / 2$714
1600 ALA MOANA BOULEVARD 11042023-11-01$598,0009661 / 1$619
1600 ALA MOANA BOULEVARD 14022023-10-13$99,6456761 / 1$147
1650 ALA MOANA BOULEVARD 16012023-10-06$900,00013492 / 2$667
1600 ALA MOANA BOULEVARD 15102023-09-28$631,00010521 / 1$600
1600 ALA MOANA BOULEVARD 24042023-09-28$735,0008421 / 1$873
1650 ALA MOANA BOULEVARD 23032023-09-25$590,0007911 / 1$746
1600 ALA MOANA BOULEVARD 8022023-09-18$610,0007911 / 1$771
1650 ALA MOANA BOULEVARD 24012023-09-15$1,060,00013492 / 2$786
1650 ALA MOANA BOULEVARD 9012023-09-08$949,00014952 / 2$635
1600 ALA MOANA BOULEVARD 3002023-08-23$933,00014952 / 2$624
1600 ALA MOANA BOULEVARD 28062023-07-14$888,88813242 / 2$671
1600 ALA MOANA BOULEVARD 37042023-07-13$945,00014532 / 2$650
1600 ALA MOANA BOULEVARD 36062023-07-03$999,99812922 / 2$774
1650 ALA MOANA BOULEVARD 26012023-06-23$1,155,00014952 / 2$773
1600 ALA MOANA BOULEVARD 37062023-06-16$1,290,00017212 / 2$750
1650 ALA MOANA BOULEVARD 30032023-06-15$650,0007911 / 1$822
1650 ALA MOANA BOULEVARD 9032023-06-05$615,0006761 / 1$910
1600 ALA MOANA BOULEVARD 21102023-05-31$610,0009301 / 1$656
1650 ALA MOANA BOULEVARD 17072023-05-30$608,0008421 / 1$722
1650 ALA MOANA BOULEVARD 35092023-05-02$35,00012882 / 2$27
1600 ALA MOANA BOULEVARD 23062023-04-28$860,00012002 / 2$717
1650 ALA MOANA BOULEVARD 10112023-04-03$700,00010521 / 1$665
1600 ALA MOANA BOULEVARD 3082023-03-31$845,00015412 / 2$548
1650 ALA MOANA BOULEVARD 15132023-03-17$770,00012822 / 2$601
1650 ALA MOANA BOULEVARD 15112023-03-13$605,0009301 / 1$651
1650 ALA MOANA BOULEVARD 32052023-02-03$898,00012002 / 2$748
1650 ALA MOANA BOULEVARD 15052023-01-30$645,0009661 / 1$668
1600 ALA MOANA BOULEVARD 25082023-01-09$960,00012922 / 2$743
1600 ALA MOANA BOULEVARD 20082022-12-09$620,0008241 / 1$752
1600 ALA MOANA BOULEVARD 19062022-11-23$640,0009661 / 1$663
1600 ALA MOANA BOULEVARD 5002022-11-22$925,00014952 / 2$619
1600 ALA MOANA BOULEVARD 5122022-11-03$678,00012822 / 2$529
1600 ALA MOANA BOULEVARD 39022022-10-31$1,139,00013572 / 2$839
1650 ALA MOANA BOULEVARD 41052022-10-21$1,049,00014532 / 2$722
1650 ALA MOANA BOULEVARD 30052022-10-17$700,0009661 / 1$725
1650 ALA MOANA BOULEVARD 29092022-09-30$1,055,00014172 / 2$745
1650 ALA MOANA BOULEVARD 29072022-09-21$830,00012002 / 2$692
1600 ALA MOANA BOULEVARD 23002022-09-13$975,00014952 / 2$652
1600 ALA MOANA BOULEVARD 11002022-08-30$950,00013492 / 2$704
1650 ALA MOANA BOULEVARD 40032022-08-09$890,00013572 / 2$656
1650 ALA MOANA BOULEVARD 28112022-08-05$1,050,00014342 / 2$732
1650 ALA MOANA BOULEVARD 25032022-07-11$680,0007911 / 1$860
1600 ALA MOANA BOULEVARD 27082022-06-27$1,350,00015432 / 2$875
1600 ALA MOANA BOULEVARD 18042022-06-03$711,0009661 / 1$736
1600 ALA MOANA BOULEVARD 4022022-05-11$500,0006761 / 1$740
1600 ALA MOANA BOULEVARD 15062022-05-03$700,0009661 / 1$725
1600 ALA MOANA BOULEVARD 35082022-04-28$1,025,00012882 / 2$796
1600 ALA MOANA BOULEVARD 22022022-04-27$640,0007911 / 1$809
1600 ALA MOANA BOULEVARD 3022022-04-19$710,0009521 / 1$746
1600 ALA MOANA BOULEVARD 39022022-04-08$850,00012122 / 2$701
1600 ALA MOANA BOULEVARD 28022022-03-31$655,0007911 / 1$828
1600 ALA MOANA BOULEVARD 40022022-03-28$1,100,00012122 / 2$908
1650 ALA MOANA BOULEVARD 40092022-03-22$1,075,00014742 / 2$729
1600 ALA MOANA BOULEVARD 5002022-03-22$730,00014952 / 2$488
1650 ALA MOANA BOULEVARD 26092022-03-18$1,050,00012922 / 2$813
1600 ALA MOANA BOULEVARD 18082022-03-16$530,0007021 / 1$755
1600 ALA MOANA BOULEVARD 34062022-02-25$950,00015432 / 2$616
1650 ALA MOANA BOULEVARD 19072022-02-11$612,5008421 / 1$727
1600 ALA MOANA BOULEVARD 32082022-01-25$962,50014342 / 2$671
1650 ALA MOANA BOULEVARD 28032022-01-07$658,0006761 / 1$973
1600 ALA MOANA BOULEVARD 14002022-01-03$998,00014952 / 2$668
1650 ALA MOANA BOULEVARD 25032021-12-30$480,0007911 / 1$607
1600 ALA MOANA BOULEVARD 34082021-12-30$960,00014342 / 2$669
1650 ALA MOANA BOULEVARD 36092021-12-30$960,00012882 / 2$745

Recently Sold Locations


Back to YACHT HARBOR TOWERS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-18