Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

Recently Sold Condos in TRUMP TOWER WAIKIKI

Over the last 90 days, 10 Condos have been reported as sold in TRUMP TOWER WAIKIKI. Final sale price ranged from $370,000 up to $1,850,000 pending possible revisions. The median sale price was $865,000 with a median Price Per Square Foot of $1,070. With currently 43 active listings, the absorption rate for this community is approximately 12.9 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202445$520,000$1,154
202340$537,500$1,148
202223$1,400,000$1,284

 

Recently Sold Condos in TRUMP TOWER WAIKIKI

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
223 SARATOGA ROAD 20172024-12-16$750,0005550 / 1$1,351
223 SARATOGA ROAD 22182024-12-06$380,0003550 / 1$1,070
223 SARATOGA ROAD 19112024-12-03$1,250,00011151 / 2$1,121
223 SARATOGA ROAD 9092024-11-18$520,0005550 / 1$937
223 SARATOGA ROAD 20062024-11-15$380,0003550 / 1$1,070
223 SARATOGA ROAD 10132024-10-10$980,00011281 / 2$869
223 SARATOGA ROAD 12132024-10-09$1,100,00011281 / 2$975
223 SARATOGA ROAD 34062024-10-04$1,850,00015422 / 3$1,200
223 SARATOGA ROAD 23132024-10-01$1,400,00011281 / 2$1,241
223 SARATOGA ROAD 15182024-09-30$370,0003550 / 1$1,042
223 SARATOGA ROAD 11132024-09-18$1,060,00011281 / 2$940
223 SARATOGA ROAD 11062024-08-30$316,0003550 / 1$890
223 SARATOGA ROAD 10072024-08-30$400,0005620 / 1$712
223 SARATOGA ROAD 34072024-08-28$2,250,00016652 / 3$1,351
223 SARATOGA ROAD 20152024-08-21$1,320,00011381 / 2$1,160
223 SARATOGA ROAD 9122024-08-06$365,0005590 / 1$653
223 SARATOGA ROAD 15132024-08-05$1,150,00011281 / 2$1,020
223 SARATOGA ROAD 13142024-07-29$368,0004860 / 1$757
223 SARATOGA ROAD 22082024-07-26$450,0005100 / 1$882
223 SARATOGA ROAD 26062024-07-26$1,300,00015422 / 3$843
223 SARATOGA ROAD 18062024-07-26$340,0003550 / 1$958
223 SARATOGA ROAD 13022024-07-10$710,0007951 / 1$893
223 SARATOGA ROAD 14182024-07-10$350,0003550 / 1$986
223 SARATOGA ROAD 36072024-07-10$2,100,00016652 / 3$1,261
223 SARATOGA ROAD 32082024-07-10$1,270,00010272 / 2$1,237
223 SARATOGA ROAD 17082024-06-17$430,0005100 / 1$843
223 SARATOGA ROAD 10052024-06-10$335,0005590 / 1$599
223 SARATOGA ROAD 9052024-06-07$322,5005590 / 1$577
223 SARATOGA ROAD 9072024-05-30$322,5005590 / 1$577
223 SARATOGA ROAD 33072024-05-15$2,350,00016652 / 3$1,411
223 SARATOGA ROAD 16102024-05-06$450,0004920 / 1$915
223 SARATOGA ROAD 12222024-05-03$930,0007441 / 1$1,250
223 SARATOGA ROAD 11072024-05-02$630,0005620 / 1$1,121
223 SARATOGA ROAD 13202024-05-02$375,0004920 / 1$762
223 SARATOGA ROAD 10162024-04-29$400,0005010 / 1$798
223 SARATOGA ROAD 18102024-04-29$450,0004920 / 1$915
223 SARATOGA ROAD 23062024-04-05$375,0003550 / 1$1,056
223 SARATOGA ROAD 18122024-03-19$480,0005590 / 1$859
223 SARATOGA ROAD 11052024-03-08$645,0005590 / 1$1,154
223 SARATOGA ROAD 24092024-03-07$2,980,00019723 / 3$1,511
223 SARATOGA ROAD 11222024-02-16$880,0007441 / 1$1,183
223 SARATOGA ROAD 22062024-02-13$365,0003550 / 1$1,028
223 SARATOGA ROAD 17122024-02-09$470,0005590 / 1$841
223 SARATOGA ROAD 18152024-02-08$1,480,00011381 / 2$1,301
223 SARATOGA ROAD 23212024-02-01$610,0004410 / 1$1,383
223 SARATOGA ROAD 15082023-12-26$470,0005100 / 1$922
223 SARATOGA ROAD 9192023-12-22$1,845,00013322 / 2$1,385
223 SARATOGA ROAD 31092023-12-20$4,600,00019723 / 3$2,333
223 SARATOGA ROAD 36082023-11-29$1,800,00010271 / 2$1,753
223 SARATOGA ROAD 28062023-11-14$1,730,00015422 / 3$1,122
223 SARATOGA ROAD 14172023-10-20$850,0005550 / 1$1,532
223 SARATOGA ROAD 12102023-10-17$450,0004920 / 1$915
223 SARATOGA ROAD 13032023-09-25$1,530,00011392 / 2$1,343
223 SARATOGA ROAD 9062023-09-18$395,0003880 / 1$1,018
223 SARATOGA ROAD 20062023-09-15$370,0003550 / 1$1,042
223 SARATOGA ROAD 21162023-09-06$560,0005010 / 1$1,118
223 SARATOGA ROAD 10192023-08-23$2,070,00013322 / 2$1,554
223 SARATOGA ROAD 8032023-08-21$1,500,00011362 / 2$1,320
223 SARATOGA ROAD 11122023-08-11$500,0005590 / 1$894
223 SARATOGA ROAD 18082023-08-10$532,0005100 / 1$1,043
223 SARATOGA ROAD 31102023-07-31$3,350,00020503 / 4$1,634
223 SARATOGA ROAD 28032023-07-06$2,150,00016732 / 3$1,285
223 SARATOGA ROAD 11092023-06-30$790,0005450 / 1$1,450
223 SARATOGA ROAD 20102023-06-30$558,0004920 / 1$1,134
223 SARATOGA ROAD 34052023-06-30$2,600,00016552 / 3$1,571
223 SARATOGA ROAD 20072023-06-28$700,0005620 / 1$1,246
223 SARATOGA ROAD 16122023-06-23$520,0005590 / 1$930
223 SARATOGA ROAD 31032023-06-08$2,100,00016732 / 3$1,255
223 SARATOGA ROAD 14152023-06-01$1,530,00011381 / 2$1,344
223 SARATOGA ROAD 12112023-05-02$1,580,00011151 / 2$1,417
223 SARATOGA ROAD 37072023-04-26$2,800,00016552 / 3$1,692
223 SARATOGA ROAD 14202023-03-22$535,0004910 / 1$1,090
223 SARATOGA ROAD 9082023-03-03$470,0005100 / 1$922
223 SARATOGA ROAD 9142023-02-27$420,8004860 / 1$866
223 SARATOGA ROAD 10102023-02-27$440,0004920 / 1$894
223 SARATOGA ROAD 13182023-02-27$360,0003550 / 1$1,014
223 SARATOGA ROAD 11012023-02-16$370,0004180 / 1$885
223 SARATOGA ROAD 9182023-02-14$350,0003550 / 1$986
223 SARATOGA ROAD 14182023-02-10$365,0003550 / 1$1,028
223 SARATOGA ROAD 9102023-02-09$430,0004920 / 1$874
223 SARATOGA ROAD 12182023-02-02$357,5003550 / 1$1,007
223 SARATOGA ROAD 19102023-01-31$520,0004920 / 1$1,057
223 SARATOGA ROAD 10182023-01-30$352,5003550 / 1$993
223 SARATOGA ROAD 11182023-01-20$350,0003550 / 1$986
223 SARATOGA ROAD 19082023-01-03$540,0005100 / 1$1,059
223 SARATOGA ROAD 30012022-12-02$1,830,00014062 / 2$1,302
223 SARATOGA ROAD 23012022-11-17$399,0004180 / 1$955
223 SARATOGA ROAD 15012022-09-09$370,0004180 / 1$885
223 SARATOGA ROAD 9212022-08-12$480,0004410 / 1$1,088
223 SARATOGA ROAD 12012022-07-05$370,0004180 / 1$885
223 SARATOGA ROAD 28102022-06-29$3,301,00020503 / 4$1,610
223 SARATOGA ROAD 31062022-06-27$1,930,00015422 / 3$1,252
223 SARATOGA ROAD 19152022-06-17$1,700,00011381 / 2$1,494
223 SARATOGA ROAD 10082022-05-17$510,0005100 / 1$1,000
223 SARATOGA ROAD 13012022-05-11$380,0004180 / 1$909
223 SARATOGA ROAD 17142022-05-02$563,0004860 / 1$1,158
223 SARATOGA ROAD 25062022-04-22$1,850,00015422 / 3$1,200
223 SARATOGA ROAD 30022022-04-01$1,900,00014032 / 2$1,354
223 SARATOGA ROAD 21082022-03-31$648,0005100 / 1$1,271
223 SARATOGA ROAD 27072022-03-31$2,238,00016652 / 3$1,344
223 SARATOGA ROAD 31012022-03-28$2,020,00014062 / 2$1,437
223 SARATOGA ROAD 14192022-03-24$2,100,00013322 / 2$1,577

Recently Sold Locations


Back to TRUMP TOWER WAIKIKI Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21