Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

Recently Sold Condos in SKY ALA MOANA WEST

Over the last 90 days, 9 Condos have been reported as sold in SKY ALA MOANA WEST. Final sale price ranged from $780,000 up to $1,265,000 pending possible revisions. The median sale price was $945,000 with a median Price Per Square Foot of $1,326. With currently 8 active listings, the absorption rate for this community is approximately 2.67 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202433$945,000$1,390
202335$845,800$1,307

 

Recently Sold Condos in SKY ALA MOANA WEST

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1388 KAPIOLANI BOULEVARD 18052024-12-30$780,0005671 / 1$1,376
1388 KAPIOLANI BOULEVARD 17022024-12-23$910,0008222 / 2$1,107
1388 KAPIOLANI BOULEVARD 17092024-12-12$990,0008482 / 2$1,167
1388 KAPIOLANI BOULEVARD 35112024-12-05$1,000,0008012 / 2$1,248
1388 KAPIOLANI BOULEVARD 15112024-11-21$945,0008012 / 2$1,180
1388 KAPIOLANI BOULEVARD 37032024-11-19$870,0005741 / 1$1,516
1388 KAPIOLANI BOULEVARD 23012024-11-18$1,265,0009012 / 2$1,404
1388 KAPIOLANI BOULEVARD 28032024-11-15$790,0005741 / 1$1,376
1388 KAPIOLANI BOULEVARD 40022024-10-24$1,090,0008222 / 2$1,326
1388 KAPIOLANI BOULEVARD 28052024-10-18$825,0005671 / 1$1,455
1388 KAPIOLANI BOULEVARD 37022024-10-07$1,000,0008222 / 2$1,217
1388 KAPIOLANI BOULEVARD 19112024-08-21$949,8888012 / 2$1,186
1388 KAPIOLANI BOULEVARD 30082024-07-31$1,125,0008132 / 2$1,384
1388 KAPIOLANI BOULEVARD 33072024-07-17$835,0005561 / 1$1,502
1388 KAPIOLANI BOULEVARD 28102024-07-05$740,0005191 / 1$1,426
1388 KAPIOLANI BOULEVARD 17012024-06-17$1,250,0009012 / 2$1,387
1388 KAPIOLANI BOULEVARD 39082024-06-14$1,098,8008132 / 2$1,352
1388 KAPIOLANI BOULEVARD 14012024-06-10$1,120,0009012 / 2$1,243
1388 KAPIOLANI BOULEVARD 27042024-05-31$747,0005211 / 1$1,434
1388 KAPIOLANI BOULEVARD 30042024-05-31$758,0005211 / 1$1,455
1388 KAPIOLANI BOULEVARD 34042024-05-30$759,5005211 / 1$1,458
1388 KAPIOLANI BOULEVARD 41092024-05-24$1,150,0008482 / 2$1,356
1388 KAPIOLANI BOULEVARD 10032024-05-08$820,0005741 / 1$1,429
1388 KAPIOLANI BOULEVARD 33082024-05-06$1,046,0008132 / 2$1,287
1388 KAPIOLANI BOULEVARD 14032024-04-23$750,0005741 / 1$1,307
1388 KAPIOLANI BOULEVARD 20062024-04-23$978,0008092 / 2$1,209
1388 KAPIOLANI BOULEVARD 11012024-04-22$2,000,00017233 / 3$1,161
1388 KAPIOLANI BOULEVARD 27072024-04-15$800,0005561 / 1$1,439
1388 KAPIOLANI BOULEVARD 18102024-04-15$740,0005191 / 1$1,426
1388 KAPIOLANI BOULEVARD 21082024-03-18$950,0008132 / 2$1,169
1388 KAPIOLANI BOULEVARD 33062024-03-08$1,050,0008092 / 2$1,298
1388 KAPIOLANI BOULEVARD 25042024-03-05$755,0005211 / 1$1,449
1388 KAPIOLANI BOULEVARD 19072024-01-22$768,0005561 / 1$1,381
1388 KAPIOLANI BOULEVARD 36032023-12-27$2,040,00011412 / 2$1,788
1388 KAPIOLANI BOULEVARD 8102023-12-22$833,0005191 / 1$1,605
1388 KAPIOLANI BOULEVARD 13072023-12-21$758,0005561 / 1$1,363
1388 KAPIOLANI BOULEVARD 8082023-12-21$1,180,0008132 / 2$1,451
1388 KAPIOLANI BOULEVARD 17072023-12-20$747,0005561 / 1$1,344
1388 KAPIOLANI BOULEVARD 11052023-12-19$799,0005671 / 1$1,409
1388 KAPIOLANI BOULEVARD 25032023-12-14$880,0005741 / 1$1,533
1388 KAPIOLANI BOULEVARD 16062023-12-01$942,5008092 / 2$1,165
1388 KAPIOLANI BOULEVARD 34012023-11-20$1,388,0009012 / 2$1,541
1388 KAPIOLANI BOULEVARD 41112023-11-13$1,088,0008012 / 2$1,358
1388 KAPIOLANI BOULEVARD 40042023-10-26$770,0005211 / 1$1,478
1388 KAPIOLANI BOULEVARD 40102023-10-24$748,0005191 / 1$1,441
1388 KAPIOLANI BOULEVARD 35102023-10-24$742,8005191 / 1$1,431
1388 KAPIOLANI BOULEVARD 39042023-10-24$697,1005211 / 1$1,338
1388 KAPIOLANI BOULEVARD 34062023-10-24$927,3008092 / 2$1,146
1388 KAPIOLANI BOULEVARD 35112023-10-24$980,8008012 / 2$1,224
1388 KAPIOLANI BOULEVARD 42042023-10-24$725,5005211 / 1$1,393
1388 KAPIOLANI BOULEVARD 41112023-10-24$1,013,8008012 / 2$1,266
1388 KAPIOLANI BOULEVARD 37042023-10-24$688,7005211 / 1$1,322
1388 KAPIOLANI BOULEVARD 28072023-10-18$706,4005561 / 1$1,271
1388 KAPIOLANI BOULEVARD 28082023-10-18$998,8008132 / 2$1,229
1388 KAPIOLANI BOULEVARD 31082023-10-18$1,005,8008132 / 2$1,237
1388 KAPIOLANI BOULEVARD 29112023-10-18$988,8008012 / 2$1,234
1388 KAPIOLANI BOULEVARD 31012023-10-18$1,207,5209012 / 2$1,340
1388 KAPIOLANI BOULEVARD 32072023-10-18$729,0005561 / 1$1,311
1388 KAPIOLANI BOULEVARD 24072023-10-18$726,9105561 / 1$1,307
1388 KAPIOLANI BOULEVARD 1201 & 12022023-10-12$1,853,10017233 / 3$1,076
1388 KAPIOLANI BOULEVARD 16042023-10-12$598,2005211 / 1$1,148
1388 KAPIOLANI BOULEVARD 12062023-10-12$825,0508092 / 2$1,020
1388 KAPIOLANI BOULEVARD 12072023-10-12$628,4005561 / 1$1,130
1388 KAPIOLANI BOULEVARD 16112023-10-12$876,3008012 / 2$1,094
1388 KAPIOLANI BOULEVARD 15112023-10-12$870,8008012 / 2$1,087
1388 KAPIOLANI BOULEVARD 10082023-10-12$840,3008132 / 2$1,034
1388 KAPIOLANI BOULEVARD 8082023-10-12$958,8008132 / 2$1,179
1388 KAPIOLANI BOULEVARD 11082023-10-12$845,8008132 / 2$1,040

Recently Sold Locations


Back to SKY ALA MOANA WEST Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2025 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-01-18