Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

Recently Sold Condos in RITZ CARLTON RESIDENCES

Over the last 90 days, 11 Condos have been reported as sold in RITZ CARLTON RESIDENCES. Final sale price ranged from $485,000 up to $3,700,000 pending possible revisions. The median sale price was $880,000 with a median Price Per Square Foot of $1,318. With currently 62 active listings, the absorption rate for this community is approximately 16.91 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202435$765,000$1,409
202334$805,000$1,411
202234$800,000$1,509

 

Recently Sold Condos in RITZ CARLTON RESIDENCES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
383 KALAIMOKU STREET 34072024-12-17$3,700,00018523 / 3$1,998
383 KALAIMOKU STREET E11162024-12-06$1,505,00011422 / 2$1,318
383 KALAIMOKU STREET 34022024-12-05$2,600,00016063 / 3$1,619
383 KALAIMOKU STREET E16072024-11-01$648,0005000 / 1$1,296
383 KALAIMOKU STREET 15122024-10-31$555,0004000 / 1$1,388
2139 KUHIO AVENUE 17062024-10-18$880,0007381 / 1$1,192
383 KALAIMOKU STREET 25092024-10-11$1,300,0008131 / 1$1,599
2139 KUHIO AVENUE 1108 (TOWER 2)2024-10-03$485,0005110 / 1$949
2139 KUHIO AVENUE 12102024-09-30$610,0005450 / 1$1,119
383 KALAIMOKU STREET E18152024-09-27$1,160,0007571 / 1$1,532
383 KALAIMOKU STREET 10082024-09-20$610,0005000 / 1$1,220
2139 KUHIO AVENUE D21032024-09-13$555,0004230 / 1$1,312
383 KALAIMOKU STREET E916 (TOWER 1)2024-08-21$1,350,00011422 / 2$1,182
2139 KUHIO AVENUE D21082024-08-14$670,0005110 / 1$1,311
383 KALAIMOKU STREET 17092024-07-25$650,0005190 / 1$1,252
2139 KUHIO AVENUE 10112024-07-15$560,0004960 / 1$1,129
2139 KUHIO AVENUE 22102024-06-28$780,0005430 / 1$1,436
2139 KUHIO AVENUE 12122024-06-13$755,0006290 / 1$1,200
2139 KUHIO AVENUE 31072024-06-06$2,900,00016013 / 3$1,811
383 KALAIMOKU STREET E34032024-05-31$3,350,00014292 / 3$2,344
383 KALAIMOKU STREET 21062024-05-30$698,0004470 / 1$1,562
383 KALAIMOKU STREET 15092024-05-03$638,0005190 / 1$1,229
383 KALAIMOKU STREET 20032024-05-02$612,0004260 / 1$1,437
2139 KUHIO AVENUE 29022024-04-18$1,385,0008461 / 2$1,637
2139 KUHIO AVENUE 1208 (TOWER 2)2024-04-10$595,0005110 / 1$1,164
383 KALAIMOKU STREET E27012024-03-14$1,900,00012062 / 2$1,575
2139 KUHIO AVENUE D12072024-03-13$610,0005480 / 1$1,113
383 KALAIMOKU STREET 30092024-02-26$1,200,0008131 / 1$1,476
383 KALAIMOKU STREET 14102024-02-20$900,0006651 / 1$1,353
2139 KUHIO AVENUE D17012024-02-16$765,0006740 / 1$1,135
2139 KUHIO AVENUE D14102024-02-09$685,0005450 / 1$1,257
2139 KUHIO AVENUE 24122024-02-08$950,0006290 / 1$1,510
2139 KUHIO AVENUE D15072024-02-07$600,0005480 / 1$1,095
2139 KUHIO AVENUE 30022024-01-30$1,250,0008461 / 2$1,478
383 KALAIMOKU STREET E23032024-01-05$1,832,00010132 / 2$1,808
2139 KUHIO AVENUE D17102023-12-14$799,0005450 / 1$1,466
2139 KUHIO AVENUE 18012023-11-27$799,0006740 / 1$1,185
2139 KUHIO AVENUE D16102023-11-24$750,0005430 / 1$1,381
383 KALAIMOKU STREET 11122023-11-22$525,0004000 / 1$1,313
383 KALAIMOKU STREET E28032023-11-22$1,800,00010132 / 2$1,777
2139 KUHIO AVENUE 18122023-11-20$810,0006290 / 1$1,288
383 KALAIMOKU STREET 15032023-10-30$530,0004260 / 1$1,244
383 KALAIMOKU STREET 20052023-10-25$810,0006241 / 1$1,298
383 KALAIMOKU STREET 22072023-10-16$730,0005000 / 1$1,460
383 KALAIMOKU STREET E15072023-10-04$560,0005000 / 1$1,120
383 KALAIMOKU STREET 17112023-10-04$1,060,0007541 / 1$1,406
383 KALAIMOKU STREET E14112023-09-29$1,000,0007541 / 1$1,326
2139 KUHIO AVENUE 10112023-08-17$590,0004960 / 1$1,190
2139 KUHIO AVENUE 35062023-08-02$3,750,00019843 / 4$1,890
383 KALAIMOKU STREET 18102023-07-24$800,0006671 / 1$1,199
383 KALAIMOKU STREET 11012023-07-21$650,0005010 / 1$1,297
383 KALAIMOKU STREET E14142023-06-21$540,0004200 / 1$1,286
383 KALAIMOKU STREET E28082023-06-06$1,970,00012002 / 2$1,642
383 KALAIMOKU STREET E10022023-05-31$1,550,00011202 / 2$1,384
383 KALAIMOKU STREET E16162023-05-24$1,540,00011422 / 2$1,349
2139 KUHIO AVENUE PH-B2023-05-24$7,250,00028232 / 5$2,568
383 KALAIMOKU STREET 30062023-04-17$755,0006040 / 1$1,250
383 KALAIMOKU STREET 14132023-04-06$550,0004570 / 1$1,204
2139 KUHIO AVENUE 18052023-04-06$1,300,0008201 / 2$1,585
383 KALAIMOKU STREET E22162023-03-28$1,620,00011422 / 2$1,419
383 KALAIMOKU STREET 15152023-03-17$1,200,0007571 / 1$1,585
383 KALAIMOKU STREET 15102023-03-10$780,0006651 / 1$1,173
383 KALAIMOKU STREET 19052023-03-08$780,0006241 / 1$1,250
383 KALAIMOKU STREET 32062023-03-06$860,0006040 / 1$1,424
383 KALAIMOKU STREET E11152023-03-02$950,0007571 / 1$1,255
2139 KUHIO AVENUE 33072023-02-10$3,300,00016013 / 3$2,061
383 KALAIMOKU STREET E21092023-02-06$615,0005190 / 1$1,185
2139 KUHIO AVENUE 11082023-01-26$630,0005110 / 1$1,233
2139 KUHIO AVENUE 16012023-01-06$850,0006740 / 1$1,261
2139 KUHIO AVENUE 14082022-12-12$650,0005110 / 1$1,272
2139 KUHIO AVENUE D19022022-12-09$666,0005100 / 1$1,306
2139 KUHIO AVENUE D10012022-12-06$780,0006720 / 1$1,161
2139 KUHIO AVENUE 15092022-12-06$680,0005480 / 1$1,241
383 KALAIMOKU STREET 16102022-12-02$790,0006651 / 1$1,188
383 KALAIMOKU STREET 27022022-12-01$1,400,0008701 / 1$1,609
383 KALAIMOKU STREET E22122022-11-17$610,0004000 / 1$1,525
383 KALAIMOKU STREET 17122022-11-17$538,8884000 / 1$1,347
383 KALAIMOKU STREET 28092022-10-28$1,175,0008131 / 1$1,445
2139 KUHIO AVENUE 20052022-10-20$1,500,0008231 / 2$1,823
383 KALAIMOKU STREET 14072022-09-30$700,0005000 / 1$1,400
383 KALAIMOKU STREET 9012022-09-29$600,0005010 / 1$1,198
383 KALAIMOKU STREET E1816 (TOWER 1)2022-09-21$1,600,00011422 / 2$1,401
383 KALAIMOKU STREET E1710 (TOWER 1)2022-07-29$830,0006651 / 1$1,248
383 KALAIMOKU STREET 18092022-06-17$800,0005190 / 1$1,541
383 KALAIMOKU STREET 10012022-06-08$750,0005400 / 1$1,389
2139 KUHIO AVENUE 18062022-05-17$1,075,0007381 / 1$1,457
383 KALAIMOKU STREET E29032022-05-02$2,110,00010132 / 2$2,083
383 KALAIMOKU STREET E2009 (TOWER 1)2022-04-14$835,0005180 / 1$1,612
383 KALAIMOKU STREET 12112022-04-14$1,285,0007541 / 1$1,704
383 KALAIMOKU STREET 16092022-04-08$742,2685190 / 1$1,430
2139 KUHIO AVENUE 22032022-04-07$650,0004230 / 1$1,537
383 KALAIMOKU STREET E1210 (TOWER 1)2022-03-16$800,0006651 / 1$1,203
383 KALAIMOKU STREET 18152022-03-07$1,050,0007571 / 1$1,387
2139 KUHIO AVENUE 18072022-03-03$750,0005480 / 1$1,369
2139 KUHIO AVENUE 24022022-02-22$750,0005100 / 1$1,471
383 KALAIMOKU STREET 30012022-02-17$2,225,00012062 / 2$1,845
2139 KUHIO AVENUE 28052022-02-11$2,000,00010922 / 2$1,832
383 KALAIMOKU STREET E22122022-02-09$600,0004000 / 1$1,500
383 KALAIMOKU STREET E21102022-01-31$960,0006651 / 1$1,444
2139 KUHIO AVENUE D1403 (TOWER 2)2022-01-31$568,0004230 / 1$1,343
383 KALAIMOKU STREET 9022022-01-26$1,307,50011202 / 2$1,167
2139 KUHIO AVENUE 31062022-01-21$1,650,00010112 / 2$1,632

Recently Sold Locations


Back to RITZ CARLTON RESIDENCES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-18