Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

Recently Sold Condos in PALM VILLAS

Over the last 180 days, 6 Condos have been reported as sold in PALM VILLAS. Final sale price ranged from $2,700 up to $520,000 pending possible revisions. The median sale price was $362,500 with a median Price Per Square Foot of $631. With currently 14 active listings, the absorption rate for this community is approximately 14 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202543$410,000$642
202441$2,300$4
202321$460,000$640

 

Recently Sold Condos in PALM VILLAS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
91-1180 MIKOHU STREET 41E2025-12-24$300,0004140 / 1$725
91-1089 PUAMAEOLE STREET 15A2025-12-24$520,0007172 / 2$725
91-1079 PUAMAEOLE STREET 14A2025-12-22$2,8007172 / 2$4
91-1210 MIKOHU STREET 43R2025-11-26$425,0007162 / 2$594
91-1089 PUAMAEOLE STREET 15C2025-11-10$2,7007172 / 2$4
91-1029 PUAMAEOLE STREET 2R2025-11-07$479,0007172 / 2$668
91-1005 MIKOHU STREET 14U2025-10-22$447,0007162 / 2$624
91-1180 MIKOHU STREET 41 A2025-10-20$340,0004841 / 1$702
91-1050 PUAMAEOLE STREET 8R2025-10-16$370,0004841 / 1$764
91-1140 MIKOHU STREET 32E2025-10-13$1,7004140 / 1$4
91-1180 PUAMAEOLE STREET 10U2025-10-08$487,5007162 / 2$681
91-1120 MIKOHU STREET 30R2025-10-01$2,6507172 / 2$4
91-1024 MIKOHU STREET 23B2025-09-08$430,0007162 / 2$601
91-1109 MIKOHU STREET 24B2025-08-30$2,4007162 / 2$3
91-1089 PUAMAEOLE STREET 15D2025-08-29$520,0007162 / 2$726
91-1110 MIKOHU STREET 29T2025-08-20$420,0007172 / 2$586
91-1040 PUAMAEOLE STREET 13R2025-08-18$475,0007172 / 2$662
91-1199 MIKOHU STREET 39D2025-08-06$410,0004841 / 1$847
91-1305 PUAMAEOLE STREET 33F2025-08-05$1,8004851 / 1$4
91-1089 PUAMAEOLE STREET 15C2025-08-05$403,2007172 / 2$562
91-1239 PUAMAEOLE STREET 28C2025-07-31$2,3007172 / 2$3
91-1060 PUAMAEOLE STREET 12B2025-07-29$515,0007162 / 2$719
91-1014 MIKOHU STREET 18T2025-07-26$2,2004851 / 1$5
91-1180 MIKOHU STREET 41U2025-07-25$355,0004841 / 1$733
91-1060 MIKOHU STREET 5T2025-07-24$325,0004851 / 1$670
91-1059 PUAMAEOLE STREET 5W2025-07-17$335,0004851 / 1$691
91-1109 MIKOHU STREET 24U2025-07-17$449,0007162 / 2$627
91-1099 PUAMAEOLE STREET 17U2025-07-16$490,0007162 / 2$684
91-1170 MIKOHU STREET 40U2025-07-01$475,0007162 / 2$663
91-1209 MIKOHU STREET 38B2025-06-05$498,0007162 / 2$696
91-1050 PUAMAEOLE STREET 8T2025-06-02$355,0004851 / 1$732
91-1030 PUAMAEOLE STREET 7U2025-04-21$495,0007162 / 2$691
91-1056 MIKOHU STREET 7U2025-03-27$435,0007162 / 2$608
91-1068 MIKOHU STREET 1R2025-03-01$2,5007172 / 2$3
91-1319 PUAMAEOLE STREET 34R2025-02-27$2,1007172 / 2$3
91-1000 MIKOHU STREET 15T2025-02-18$487,5007172 / 2$680
91-1129 PUAMAEOLE STREET 19B2025-02-12$500,0007162 / 2$698
91-1179 PUAMAEOLE STREET 24F2025-02-10$420,0004851 / 1$866
91-1329 PUAMAEOLE STREET 41C2025-01-31$2,2007172 / 2$3
91-1130 MIKOHU STREET 31B2025-01-29$498,0007162 / 2$696
91-1049 PUAMAEOLE STREET 4T2025-01-11$2,2507172 / 2$3
91-1305 PUAMAEOLE STREET 33U2025-01-06$1,6004841 / 1$3
91-1219 MIKOHU STREET 37S2025-01-02$455,0007162 / 2$635
91-1068 MIKOHU STREET 1U2024-12-26$2,3957162 / 2$3
91-1110 MIKOHU STREET 29A2024-12-22$2,3007172 / 2$3
91-1289 PUAMAEOLE STREET 32B2024-12-22$2,2007172 / 2$3
91-1329 PUAMAEOLE STREET 41T2024-12-20$2,1007172 / 2$3
91-1016 MIKOHU STREET 19D2024-12-09$515,0007162 / 2$719
91-1345 PUAMAEOLE STREET 39B2024-11-19$1,6004140 / 1$4
91-1030 PUAMAEOLE STREET 7C2024-11-13$2,4007172 / 2$3
91-1040 PUAMAEOLE STREET 13B2024-11-01$500,0007162 / 2$698
91-1079 PUAMAEOLE STREET 14A2024-10-23$510,0007172 / 2$711
91-1309 PUAMAEOLE STREET 35C2024-10-11$2,3007172 / 2$3
91-1012 MIKOHU STREET 17S2024-10-10$470,0007162 / 2$656
91-1139 MIKOHU STREET 27U2024-10-04$490,0007162 / 2$684
91-1149 PUAMAEOLE STREET 22U2024-09-30$2,2007162 / 2$3
91-1109 MIKOHU STREET 24S2024-09-30$2,2007152 / 2$3
91-1319 PUAMAEOLE STREET 34T2024-09-18$2,2507171 / 2$3
91-1049 MIKOHU STREET 11S2024-09-09$480,0007162 / 2$670
91-1239 PUAMAEOLE STREET 28B2024-08-23$485,0007162 / 2$677
91-1039 PUAMAEOLE STREET 3A2024-08-15$510,0007172 / 2$711
91-1190 MIKOHU STREET 42U2024-08-15$475,0007162 / 2$663
91-1160 MIKOHU STREET 33D2024-08-14$498,0007172 / 2$695
91-1199 MIKOHU STREET 39U2024-08-09$1,9004841 / 1$4
91-1190 MIKOHU STREET 42A2024-08-02$517,5007172 / 2$722
91-1359 PUAMAEOLE STREET 38U2024-07-26$2,2507172 / 2$3
91-1299 PUAMAEOLE STREET 36U2024-07-19$2,2007162 / 2$3
91-1150 MIKOHU STREET 34T2024-07-12$515,0007172 / 2$718
91-1305 PUAMAEOLE STREET 33R2024-07-10$1,7004841 / 1$4
91-1140 MIKOHU STREET 32T2024-07-09$2,0004851 / 1$4
91-1040 PUAMAEOLE STREET 13A2024-07-02$495,0007172 / 2$690
91-1119 PUAMAEOLE STREET 18B2024-06-24$495,0007162 / 2$691
91-1305 PUAMAEOLE STREET 33V2024-06-15$1,6004140 / 1$4
91-1050 MIKOHU STREET 10D2024-06-02$2,0254841 / 1$4
91-1169 MIKOHU STREET 36A2024-05-20$527,0007172 / 2$735
91-1309 PUAMAEOLE STREET 35S2024-05-17$2,2507162 / 2$3
91-1349 PUAMAEOLE STREET 37R2024-03-20$2,2507172 / 2$3
91-1049 PUAMAEOLE STREET 33A2024-03-08$1,6004841 / 1$3
91-1049 PUAMAEOLE STREET 39R2024-03-08$1,7004841 / 1$4
91-1110 MIKOHU STREET 29A2024-03-01$498,0007172 / 2$695
91-1049 MIKOHU STREET 11A2024-01-31$498,0007172 / 2$695
91-1119 MIKOHU STREET 28U2024-01-30$2,2007162 / 2$3
91-1329 PUAMAEOLE STREET 41A2024-01-29$2,2507172 / 2$3
91-1139 MIKOHU STREET 27A2024-01-22$2,3507172 / 2$3
91-1160 MIKOHU STREET 33B2023-12-28$510,0007162 / 2$712
91-1140 MIKOHU STREET 32T2023-12-02$2,1504851 / 1$4
91-1129 MIKOHU STREET 25R2023-11-15$475,0007172 / 2$662
91-1068 MIKOHU STREET 1U2023-10-23$2,3507162 / 2$3
91-1150 MIKOHU STREET 34A2023-10-20$475,0007172 / 2$662
91-1120 MIKOHU STREET 30C2023-09-29$2,0507172 / 2$3
91-1062 MIKOHU STREET 4S2023-09-12$515,0007162 / 2$719
91-1024 MIKOHU STREET 23R2023-09-08$485,0007172 / 2$676
91-1018 MIKOHU STREET 20A2023-08-23$460,0007172 / 2$642
91-1170 MIKOHU STREET 40A2023-08-15$2,2007172 / 2$3
91-1040 PUAMAEOLE STREET 13U2023-08-09$510,0007162 / 2$712
91-1139 MIKOHU STREET 27A2023-08-09$2,3507172 / 2$3
91-1030 PUAMAEOLE STREET 7D2023-08-02$2,2007172 / 2$3
91-1229 PUAMAEOLE STREET 25C2023-08-02$506,0007172 / 2$706
91-1019 PUAMAEOLE STREET 1U2023-07-12$1,9957162 / 2$3
91-1239 PUAMAEOLE STREET 28C2023-06-19$2,2507172 / 2$3
91-1064 MIKOHU STREET 3A2023-06-09$490,0007172 / 2$683
91-1209 PUAMAEOLE STREET 27D2023-06-07$520,0007162 / 2$726

Recently Sold Locations


Back to PALM VILLAS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2026 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-24