Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

Recently Sold Condos in MOANA PACIFIC

Over the last 90 days, 4 Condos have been reported as sold in MOANA PACIFIC. Final sale price ranged from $41,000 up to $1,025,000 pending possible revisions. The median sale price was $827,500 with a median Price Per Square Foot of $818. With currently 14 active listings, the absorption rate for this community is approximately 10.5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202420$885,000$845
202323$940,000$868
202241$940,000$953

 

Recently Sold Condos in MOANA PACIFIC

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1296 KAPIOLANI BOULEVARD II43032024-12-20$1,025,00012063 / 2$850
1288 KAPIOLANI BOULEVARD I-31092024-11-12$770,0009232 / 2$834
1288 KAPIOLANI BOULEVARD S4172024-10-31$41,000920 / 0$446
1296 KAPIOLANI BOULEVARD II-16062024-10-15$885,00011052 / 2$801
1296 KAPIOLANI BOULEVARD 38062024-09-20$920,00011052 / 2$833
1296 KAPIOLANI BOULEVARD 15032024-09-17$885,00012063 / 2$734
1296 KAPIOLANI BOULEVARD 12022024-08-19$800,0009232 / 2$867
1288 KAPIOLANI BOULEVARD I-21092024-08-14$770,0009232 / 2$834
1296 KAPIOLANI BOULEVARD 32072024-08-08$909,00011132 / 2$817
1296 KAPIOLANI BOULEVARD 45072024-07-26$950,00011132 / 2$854
1288 KAPIOLANI BOULEVARD I11042024-07-17$715,00011132 / 2$642
1288 KAPIOLANI BOULEVARD I-36082024-06-25$985,00012063 / 2$817
1288 KAPIOLANI BOULEVARD I-36042024-06-21$907,30011132 / 2$815
1296 KAPIOLANI BOULEVARD S2232024-06-21$75,0002030 / 0$369
1296 KAPIOLANI BOULEVARD II-38032024-05-31$1,030,00012063 / 2$854
1296 KAPIOLANI BOULEVARD S2322024-05-22$55,0001540 / 0$357
1296 KAPIOLANI BOULEVARD 28052024-05-06$920,00011052 / 2$833
1288 KAPIOLANI BOULEVARD I-37022024-05-03$780,0009232 / 2$845
1288 KAPIOLANI BOULEVARD I-7052024-04-25$640,00011052 / 2$579
1288 KAPIOLANI BOULEVARD #I-24042024-01-16$930,00011132 / 2$836
1296 KAPIOLANI BOULEVARD II-20022023-12-28$745,0009232 / 2$807
1296 KAPIOLANI BOULEVARD II-32062023-12-22$930,00011052 / 2$842
1296 KAPIOLANI BOULEVARD 22052023-11-29$900,00011052 / 2$814
1296 KAPIOLANI BOULEVARD II-18062023-11-09$830,00011052 / 2$751
1288 KAPIOLANI BOULEVARD I-44032023-11-08$1,230,00012062 / 2$1,020
1288 KAPIOLANI BOULEVARD I-44042023-10-26$1,050,00011132 / 2$943
1296 KAPIOLANI BOULEVARD 36082023-09-21$1,020,00012083 / 2$844
1288 KAPIOLANI BOULEVARD I-6012023-08-16$580,0007011 / 1$827
1288 KAPIOLANI BOULEVARD I-10062023-07-20$885,00011052 / 2$801
1296 KAPIOLANI BOULEVARD 44042023-07-12$1,060,00011132 / 2$952
1296 KAPIOLANI BOULEVARD II33012023-07-10$725,0007011 / 1$1,034
1296 KAPIOLANI BOULEVARD II-9032023-06-29$975,00012063 / 2$808
1296 KAPIOLANI BOULEVARD S-5372023-05-30$50,0001310 / 0$382
1288 KAPIOLANI BOULEVARD I-29042023-05-08$968,00011132 / 2$870
1288 KAPIOLANI BOULEVARD I-28042023-04-28$888,00011132 / 2$798
1296 KAPIOLANI BOULEVARD 26052023-03-22$980,00011052 / 2$887
1296 KAPIOLANI BOULEVARD 2303-II2023-03-15$1,000,00012063 / 2$829
1296 KAPIOLANI BOULEVARD 46092023-03-10$940,0009232 / 2$1,018
1296 KAPIOLANI BOULEVARD C20922023-03-10$48,50000 / 0$0
1296 KAPIOLANI BOULEVARD 24072023-03-08$969,00011132 / 2$871
1296 KAPIOLANI BOULEVARD S5342023-03-06$45,0001240 / 0$363
1296 KAPIOLANI BOULEVARD 34032023-01-30$1,140,00012063 / 2$945
1288 KAPIOLANI BOULEVARD I-42032023-01-18$985,00012063 / 2$817
1296 KAPIOLANI BOULEVARD 10082022-12-21$939,00012063 / 2$779
1296 KAPIOLANI BOULEVARD II21022022-11-23$865,0009232 / 2$937
1296 KAPIOLANI BOULEVARD 32032022-11-10$999,00012063 / 2$828
1296 KAPIOLANI BOULEVARD 45012022-11-07$680,0007011 / 1$970
1296 KAPIOLANI BOULEVARD II-42052022-11-01$1,125,00011052 / 2$1,018
1288 KAPIOLANI BOULEVARD I-31052022-10-24$1,040,00011052 / 2$941
1288 KAPIOLANI BOULEVARD I-8012022-10-20$675,0007011 / 1$963
1288 KAPIOLANI BOULEVARD I-39062022-10-11$1,070,00011052 / 2$968
1288 KAPIOLANI BOULEVARD I-8082022-09-19$880,00012063 / 2$730
1288 KAPIOLANI BOULEVARD I-28082022-09-14$1,000,00012063 / 2$829
1288 KAPIOLANI BOULEVARD I-32062022-09-12$1,080,00011052 / 2$977
1296 KAPIOLANI BOULEVARD II-46022022-08-29$900,0009232 / 2$975
1296 KAPIOLANI BOULEVARD 23042022-08-23$850,00011132 / 2$764
1288 KAPIOLANI BOULEVARD I-24012022-07-25$685,0007011 / 1$977
1296 KAPIOLANI BOULEVARD II-6012022-07-25$670,0007011 / 1$956
1296 KAPIOLANI BOULEVARD 39052022-07-19$1,120,00011052 / 2$1,014
1296 KAPIOLANI BOULEVARD 23092022-07-15$880,0009232 / 2$953
1296 KAPIOLANI BOULEVARD 24032022-07-08$1,100,00012063 / 2$912
1288 KAPIOLANI BOULEVARD I-17062022-07-06$930,00011052 / 2$842
1288 KAPIOLANI BOULEVARD I-19062022-06-06$990,00011052 / 2$896
1288 KAPIOLANI BOULEVARD 34052022-05-31$1,028,00011052 / 2$930
1296 KAPIOLANI BOULEVARD 10052022-05-31$960,00011052 / 2$869
1296 KAPIOLANI BOULEVARD 32042022-05-26$1,150,00011132 / 2$1,033
1296 KAPIOLANI BOULEVARD S2292022-05-24$45,000950 / 0$474
1296 KAPIOLANI BOULEVARD S5162022-05-05$40,0001590 / 0$252
1288 KAPIOLANI BOULEVARD I-44032022-05-04$1,230,00012062 / 2$1,020
1296 KAPIOLANI BOULEVARD 37022022-04-29$925,0009232 / 2$1,002
1288 KAPIOLANI BOULEVARD I-9012022-04-27$640,0007011 / 1$913
1288 KAPIOLANI BOULEVARD I-23012022-04-11$674,0007011 / 1$961
1288 KAPIOLANI BOULEVARD I-19032022-03-28$1,000,00012063 / 2$829
1296 KAPIOLANI BOULEVARD 30082022-03-09$1,100,00012063 / 2$912
1296 KAPIOLANI BOULEVARD 17052022-03-08$940,00011052 / 2$851
1288 KAPIOLANI BOULEVARD I-38062022-03-03$999,00011052 / 2$904
1288 KAPIOLANI BOULEVARD I-30012022-03-03$680,0007011 / 1$970
1296 KAPIOLANI BOULEVARD 36012022-03-02$660,0007011 / 1$942
1296 KAPIOLANI BOULEVARD 43062022-02-22$1,130,00011072 / 2$1,021
1296 KAPIOLANI BOULEVARD 28072022-02-22$1,000,00011132 / 2$898
1288 KAPIOLANI BOULEVARD I-24032022-02-14$1,025,00012063 / 2$850
1288 KAPIOLANI BOULEVARD I-15092022-02-09$930,0009232 / 2$1,008
1288 KAPIOLANI BOULEVARD I-31032022-01-14$1,049,00012063 / 2$870
1296 KAPIOLANI BOULEVARD 15042022-01-07$900,00011132 / 2$809

Recently Sold Locations


Back to MOANA PACIFIC Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21