Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

Recently Sold Condos in ILIKAI APARTMENT BUILDING

Over the last 90 days, 13 Condos have been reported as sold in ILIKAI APARTMENT BUILDING. Final sale price ranged from $558,000 up to $2,080,000 pending possible revisions. The median sale price was $810,000 with a median Price Per Square Foot of $1,525. With currently 34 active listings, the absorption rate for this community is approximately 7.85 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20251$850,000$1,730
202462$800,000$1,597
202350$784,000$1,565
202259$800,000$1,598

 

Recently Sold Condos in ILIKAI APARTMENT BUILDING

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1777 ALA MOANA BOULEVARD 17182025-01-17$850,0005001 / 1$1,700
1777 ALA MOANA BOULEVARD 24212024-12-31$600,0005001 / 1$1,200
1777 ALA MOANA BOULEVARD 18022024-12-31$810,0005000 / 1$1,620
1777 ALA MOANA BOULEVARD 18432024-12-31$2,080,00010002 / 2$2,080
1777 ALA MOANA BOULEVARD 8212024-12-20$580,0005001 / 1$1,160
1777 ALA MOANA BOULEVARD 17112024-12-18$558,0005001 / 1$1,116
1777 ALA MOANA BOULEVARD 25182024-12-13$810,0005001 / 1$1,620
1777 ALA MOANA BOULEVARD 19382024-12-12$850,0005001 / 1$1,700
1777 ALA MOANA BOULEVARD 8142024-12-06$700,0005001 / 1$1,400
1777 ALA MOANA BOULEVARD 4392024-11-07$695,0005001 / 1$1,390
1777 ALA MOANA BOULEVARD 7382024-11-04$821,7005001 / 1$1,643
1777 ALA MOANA BOULEVARD 6412024-11-01$760,0005001 / 1$1,520
1777 ALA MOANA BOULEVARD 16182024-10-31$1,525,00010002 / 2$1,525
1777 ALA MOANA BOULEVARD 3432024-10-09$1,775,00010002 / 2$1,775
1777 ALA MOANA BOULEVARD 25202024-09-30$770,0005001 / 1$1,540
1777 ALA MOANA BOULEVARD 8042024-09-24$840,0005001 / 1$1,680
1777 ALA MOANA BOULEVARD 4092024-09-23$1,550,00010002 / 2$1,550
1777 ALA MOANA BOULEVARD 22262024-09-16$1,475,00010002 / 2$1,475
1777 ALA MOANA BOULEVARD 25142024-09-13$795,0005001 / 1$1,590
1777 ALA MOANA BOULEVARD 10372024-09-12$830,0005001 / 1$1,660
1777 ALA MOANA BOULEVARD 25332024-09-09$815,0005000 / 1$1,630
1777 ALA MOANA BOULEVARD 4442024-09-06$1,538,00010002 / 2$1,538
1777 ALA MOANA BOULEVARD 5092024-08-30$1,250,00010002 / 2$1,250
1777 ALA MOANA BOULEVARD 21362024-08-26$840,0005001 / 1$1,680
1777 ALA MOANA BOULEVARD 24432024-08-23$2,000,00010002 / 2$2,000
1777 ALA MOANA BOULEVARD 17422024-08-13$780,0005001 / 1$1,560
1777 ALA MOANA BOULEVARD 12372024-08-05$815,0005001 / 1$1,630
1777 ALA MOANA BOULEVARD 23182024-08-02$810,0005001 / 1$1,620
1777 ALA MOANA BOULEVARD 15372024-08-01$848,8005001 / 1$1,698
1777 ALA MOANA BOULEVARD 2012024-07-18$630,0006711 / 2$939
1777 ALA MOANA BOULEVARD 14142024-06-28$840,0005001 / 1$1,680
1777 ALA MOANA BOULEVARD 6202024-06-27$695,0005001 / 1$1,390
1777 ALA MOANA BOULEVARD 21422024-06-21$800,0005001 / 1$1,600
1777 ALA MOANA BOULEVARD 10282024-06-20$800,0005001 / 1$1,600
1777 ALA MOANA BOULEVARD 8182024-05-31$710,0005001 / 1$1,420
1777 ALA MOANA BOULEVARD 14362024-05-24$750,0005001 / 1$1,500
1777 ALA MOANA BOULEVARD 11302024-05-23$760,0005001 / 1$1,520
1777 ALA MOANA BOULEVARD 24302024-05-21$750,0005001 / 1$1,500
1777 ALA MOANA BOULEVARD 23392024-05-20$815,0005001 / 1$1,630
1777 ALA MOANA BOULEVARD 18182024-05-13$845,0005001 / 1$1,690
1777 ALA MOANA BOULEVARD 22032024-05-10$610,0005000 / 1$1,220
1777 ALA MOANA BOULEVARD 24312024-05-06$800,0005001 / 1$1,600
1777 ALA MOANA BOULEVARD 9282024-05-03$750,0005001 / 1$1,500
1777 ALA MOANA BOULEVARD 12042024-05-01$813,0005001 / 1$1,626
1777 ALA MOANA BOULEVARD 21392024-04-29$920,0005001 / 1$1,840
1777 ALA MOANA BOULEVARD 15422024-04-24$770,0005001 / 1$1,540
1777 ALA MOANA BOULEVARD 11142024-04-23$793,0005001 / 1$1,586
1777 ALA MOANA BOULEVARD 19192024-04-18$650,0005001 / 1$1,300
1777 ALA MOANA BOULEVARD 3312024-04-18$760,0005000 / 1$1,520
1777 ALA MOANA BOULEVARD 14272024-04-15$855,0005001 / 1$1,710
1777 ALA MOANA BOULEVARD 8092024-04-12$1,250,00010002 / 2$1,250
1777 ALA MOANA BOULEVARD 8082024-04-11$755,0005001 / 1$1,510
1777 ALA MOANA BOULEVARD 9062024-04-02$750,0005001 / 1$1,500
1777 ALA MOANA BOULEVARD 10312024-04-01$775,0005001 / 1$1,550
1777 ALA MOANA BOULEVARD 6392024-04-01$790,0005001 / 1$1,580
1777 ALA MOANA BOULEVARD 11172024-03-21$620,0005001 / 1$1,240
1777 ALA MOANA BOULEVARD 17122024-03-18$800,0005001 / 1$1,600
1777 ALA MOANA BOULEVARD 9352024-03-12$845,0005001 / 1$1,690
1777 ALA MOANA BOULEVARD 24192024-03-11$588,8005000 / 1$1,178
1777 ALA MOANA BOULEVARD 19402024-02-16$790,0005001 / 1$1,580
1777 ALA MOANA BOULEVARD 24332024-01-29$800,0005000 / 1$1,600
1777 ALA MOANA BOULEVARD 3352024-01-26$725,0005001 / 1$1,450
1777 ALA MOANA BOULEVARD 20422024-01-08$806,8505001 / 1$1,614
1777 ALA MOANA BOULEVARD 21062023-12-26$910,0005001 / 1$1,820
1777 ALA MOANA BOULEVARD 21142023-12-26$869,0005001 / 1$1,738
1777 ALA MOANA BOULEVARD 8312023-12-20$730,0005001 / 1$1,460
1777 ALA MOANA BOULEVARD 6442023-12-11$2,350,00010002 / 2$2,350
1777 ALA MOANA BOULEVARD 11342023-11-30$650,0005001 / 1$1,300
1777 ALA MOANA BOULEVARD 11322023-11-30$650,0005001 / 1$1,300
1777 ALA MOANA BOULEVARD 14042023-11-27$825,0005001 / 1$1,650
1777 ALA MOANA BOULEVARD 18282023-11-21$825,0005001 / 1$1,650
1777 ALA MOANA BOULEVARD 15272023-10-23$788,0004701 / 1$1,677
1777 ALA MOANA BOULEVARD 9262023-10-23$1,590,00010002 / 2$1,590
1777 ALA MOANA BOULEVARD 13312023-10-20$768,0005001 / 1$1,536
1777 ALA MOANA BOULEVARD 19432023-10-19$2,100,00010002 / 2$2,100
1777 ALA MOANA BOULEVARD 23072023-10-18$585,0005000 / 1$1,170
1777 ALA MOANA BOULEVARD 25142023-10-16$802,5005000 / 1$1,605
1777 ALA MOANA BOULEVARD 7272023-10-06$710,0005001 / 1$1,420
1777 ALA MOANA BOULEVARD 17342023-09-25$800,0005001 / 1$1,600
1777 ALA MOANA BOULEVARD 13042023-09-20$750,0005001 / 1$1,500
1777 ALA MOANA BOULEVARD 13302023-09-13$780,0005001 / 1$1,560
1777 ALA MOANA BOULEVARD 5062023-09-11$680,0005001 / 1$1,360
1777 ALA MOANA BOULEVARD 3252023-09-08$1,100,00010002 / 2$1,100
1777 ALA MOANA BOULEVARD 7022023-08-31$735,0005001 / 1$1,470
1777 ALA MOANA BOULEVARD 23332023-08-30$830,0005001 / 1$1,660
1777 ALA MOANA BOULEVARD 15052023-08-10$615,0005001 / 1$1,230
1777 ALA MOANA BOULEVARD 25442023-07-27$2,450,0009242 / 2$2,652
1777 ALA MOANA BOULEVARD 12422023-07-03$890,0005001 / 1$1,780
1777 ALA MOANA BOULEVARD 25112023-06-30$550,0005001 / 1$1,100
1777 ALA MOANA BOULEVARD 9392023-06-28$750,0005001 / 1$1,500
1777 ALA MOANA BOULEVARD 6272023-06-27$750,0005001 / 1$1,500
1777 ALA MOANA BOULEVARD 17302023-06-26$859,0005001 / 1$1,718
1777 ALA MOANA BOULEVARD 24012023-06-15$551,0005001 / 1$1,102
1777 ALA MOANA BOULEVARD 9372023-06-14$780,0005001 / 1$1,560
1777 ALA MOANA BOULEVARD 12162023-05-22$780,0005001 / 1$1,560
1777 ALA MOANA BOULEVARD 22262023-05-16$1,580,00010002 / 2$1,580
1777 ALA MOANA BOULEVARD 4102023-05-16$1,265,00010002 / 2$1,265
1777 ALA MOANA BOULEVARD 18052023-05-15$600,0005001 / 1$1,200
1777 ALA MOANA BOULEVARD 7282023-05-08$780,0005001 / 1$1,560
1777 ALA MOANA BOULEVARD 26082023-04-27$1,650,00010002 / 2$1,650
1777 ALA MOANA BOULEVARD 19032023-04-26$599,9005001 / 1$1,200
1777 ALA MOANA BOULEVARD 4232023-04-24$575,0005001 / 1$1,150

Recently Sold Locations


Back to ILIKAI APARTMENT BUILDING Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2025 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-01-18