Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

Recently Sold Condos in EXECUTIVE CENTRE

Over the last 90 days, 9 Condos have been reported as sold in EXECUTIVE CENTRE. Final sale price ranged from $166,250 up to $449,000 pending possible revisions. The median sale price was $350,000 with a median Price Per Square Foot of $645. With currently 17 active listings, the absorption rate for this community is approximately 5.67 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202421$350,000$619
202316$330,000$616
202235$305,000$551
20211$340,000$593

 

Recently Sold Condos in EXECUTIVE CENTRE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1088 BISHOP STREET 16032024-11-27$380,0005911 / 1$643
1088 BISHOP STREET 20032024-11-25$445,0005911 / 1$753
1088 BISHOP STREET 29052024-11-14$350,0005431 / 1$645
1088 BISHOP STREET 21072024-11-12$449,0007981 / 1$563
1088 BISHOP STREET 29012024-11-08$342,0005251 / 1$651
1088 BISHOP STREET 9012024-11-04$375,0005251 / 1$714
1088 BISHOP STREET 13102024-10-17$166,2506501 / 1$256
1088 BISHOP STREET 8012024-10-15$325,0005251 / 1$619
1088 BISHOP STREET 29092024-10-14$319,0004651 / 1$686
1088 BISHOP STREET 29032024-09-16$365,0005911 / 1$618
1088 BISHOP STREET 12122024-07-11$361,0005251 / 1$688
1088 BISHOP STREET 5082024-07-05$300,5004771 / 1$630
1088 BISHOP STREET 36122024-06-05$376,5005251 / 1$717
1088 BISHOP STREET 11242024-06-04$530,0009671 / 2$548
1088 BISHOP STREET 11152024-04-19$241,0009671 / 2$249
1088 BISHOP STREET 36102024-03-28$245,0006501 / 1$377
1088 BISHOP STREET 12172024-03-19$660,00012171 / 2$542
1088 BISHOP STREET 6042024-03-15$297,0007182 / 1$414
1088 BISHOP STREET 35042024-02-16$249,0004501 / 1$553
1088 BISHOP STREET 35032024-01-19$265,0005911 / 1$448
1088 BISHOP STREET 22112024-01-16$415,0006501 / 1$638
1088 BISHOP STREET 13022023-10-27$407,0006161 / 1$661
1088 BISHOP STREET 19032023-10-13$380,0005911 / 1$643
1088 BISHOP STREET 16062023-10-05$435,0007981 / 1$545
1088 BISHOP STREET 18042023-09-11$325,0004501 / 1$722
1088 BISHOP STREET 33112023-08-14$400,0006501 / 1$615
1088 BISHOP STREET 7012023-07-27$300,0005251 / 1$571
1088 BISHOP STREET 11162023-07-27$218,0007741 / 1$282
1088 BISHOP STREET 15042023-07-18$125,0004501 / 1$278
1088 BISHOP STREET 38092023-06-19$310,0004651 / 1$667
1088 BISHOP STREET 10052023-06-09$180,0003780 / 1$476
1088 BISHOP STREET 24032023-06-07$365,0005911 / 1$618
1088 BISHOP STREET 38052023-06-06$370,0005431 / 1$681
1088 BISHOP STREET 4022023-04-20$335,0005701 / 1$588
1088 BISHOP STREET 16122023-03-23$119,0005250 / 1$227
1088 BISHOP STREET 11182023-03-16$215,0009671 / 2$222
1088 BISHOP STREET 33022023-03-03$415,0006161 / 1$674
1088 BISHOP STREET 5122022-12-27$305,0005251 / 1$581
1088 BISHOP STREET 38102022-12-06$330,0006501 / 1$508
1088 BISHOP STREET 14032022-11-30$275,0005911 / 1$465
1088 BISHOP STREET 31032022-11-30$425,0005911 / 1$719
1088 BISHOP STREET 6082022-10-31$274,0004771 / 1$574
1088 BISHOP STREET 29022022-10-24$359,0006161 / 1$583
1088 BISHOP STREET 33082022-09-26$168,0005701 / 1$295
1088 BISHOP STREET 25122022-09-26$145,0005251 / 1$276
1088 BISHOP STREET 26052022-09-26$305,0005431 / 1$562
1088 BISHOP STREET 20052022-09-23$155,0005431 / 1$285
1088 BISHOP STREET 11072022-08-31$172,5006261 / 1$276
1088 BISHOP STREET 20022022-08-26$320,0006161 / 1$519
1088 BISHOP STREET 12012022-08-18$347,5005251 / 1$662
1088 BISHOP STREET 36072022-08-02$460,0008001 / 1$575
1088 BISHOP STREET 24112022-07-15$365,0006501 / 1$562
1088 BISHOP STREET 21042022-07-15$389,0004501 / 1$864
1088 BISHOP STREET 23102022-07-15$342,0006501 / 1$526
1088 BISHOP STREET 12022022-07-15$371,4005521 / 1$673
1088 BISHOP STREET 23082022-07-11$270,0005701 / 1$474
1088 BISHOP STREET 20042022-07-08$275,0004501 / 1$611
1088 BISHOP STREET 7022022-07-05$324,0005521 / 1$587
1088 BISHOP STREET 24072022-07-01$420,0007981 / 1$526
1088 BISHOP STREET 22072022-06-24$170,0007981 / 1$213
1088 BISHOP STREET 31012022-06-14$110,0005250 / 1$210
1088 BISHOP STREET 11092022-06-01$110,0004771 / 1$231
1088 BISHOP STREET 5042022-05-27$1,350,0003781 / 2$3,571
1088 BISHOP STREET 22112022-05-24$340,0006501 / 1$523
1088 BISHOP STREET 11252022-05-02$455,0009671 / 2$471
1088 BISHOP STREET 37072022-04-29$425,0007981 / 1$533
1088 BISHOP STREET 22022022-04-18$345,0006161 / 1$560
1088 BISHOP STREET 31022022-02-14$265,0006161 / 1$430
1088 BISHOP STREET 2032022-02-09$92,5008021 / 1$115
1088 BISHOP STREET 30072022-01-27$138,9507981 / 1$174
1088 BISHOP STREET 2052022-01-12$161,0003720 / 1$433
1088 BISHOP STREET 5062022-01-03$90,0008583 / 1$105
1088 BISHOP STREET 30022021-12-30$340,0006161 / 1$552

Recently Sold Locations


Back to EXECUTIVE CENTRE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-18