Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

Recently Sold Condos in DISCOVERY BAY

Over the last 90 days, 5 Condos have been reported as sold in DISCOVERY BAY. Final sale price ranged from $299,000 up to $620,000 pending possible revisions. The median sale price was $315,000 with a median Price Per Square Foot of $548. With currently 13 active listings, the absorption rate for this community is approximately 7.8 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202423$325,000$526
202348$315,000$462
202239$268,000$424
20212$453,000$447

 

Recently Sold Condos in DISCOVERY BAY

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1778 ALA MOANA BOULEVARD 20082024-11-07$299,0006831 / 1$438
1778 ALA MOANA BOULEVARD 21102024-11-01$315,0004640 / 1$679
1778 ALA MOANA BOULEVARD 36022024-10-04$390,0006831 / 1$571
1778 ALA MOANA BOULEVARD 28012024-10-03$620,00011312 / 2$548
1778 ALA MOANA BOULEVARD 16072024-09-27$315,0006831 / 1$461
1778 ALA MOANA BOULEVARD 39132024-09-17$420,0006831 / 1$615
1778 ALA MOANA BOULEVARD 33202024-08-20$320,0004640 / 1$690
1778 ALA MOANA BOULEVARD 39082024-08-09$320,0006831 / 1$469
1778 ALA MOANA BOULEVARD 35132024-07-26$375,0006831 / 1$549
1778 ALA MOANA BOULEVARD 16202024-07-16$218,0004640 / 1$470
1778 ALA MOANA BOULEVARD 32132024-06-27$375,0006831 / 1$549
1778 ALA MOANA BOULEVARD 24052024-05-22$255,0004640 / 1$550
1778 ALA MOANA BOULEVARD 19122024-05-21$299,0007691 / 1$389
1778 ALA MOANA BOULEVARD 11132024-05-17$325,0007691 / 1$423
1778 ALA MOANA BOULEVARD 23182024-05-15$300,0007701 / 1$390
1778 ALA MOANA BOULEVARD 25092024-05-15$372,5007241 / 1$515
1778 ALA MOANA BOULEVARD 20042024-05-15$580,00011312 / 2$513
1778 ALA MOANA BOULEVARD 13072024-04-05$300,0006831 / 1$439
1778 ALA MOANA BOULEVARD 26182024-03-28$380,0006831 / 1$556
1778 ALA MOANA BOULEVARD 14172024-03-11$345,0006831 / 1$505
1778 ALA MOANA BOULEVARD 24092024-02-28$425,0008521 / 1$499
1778 ALA MOANA BOULEVARD 13032024-01-19$315,0006831 / 1$461
1778 ALA MOANA BOULEVARD 38082024-01-16$328,0006831 / 1$480
1778 ALA MOANA BOULEVARD 9062023-12-29$360,0008521 / 1$423
1778 ALA MOANA BOULEVARD 22152023-12-22$255,0004640 / 1$550
1778 ALA MOANA BOULEVARD 10012023-12-15$395,0007241 / 1$546
1778 NE ALA MOANA BOULEVARD 34082023-12-12$300,0006831 / 1$439
1778 ALA MOANA BOULEVARD 27182023-11-27$320,0006831 / 1$469
1778 ALA MOANA BOULEVARD 35152023-11-27$260,0004640 / 1$560
1778 ALA MOANA BOULEVARD 40062023-11-21$389,0008521 / 1$457
1778 ALA MOANA BOULEVARD 16112023-10-17$600,00010032 / 2$598
1778 ALA MOANA BOULEVARD 17072023-10-04$340,0006831 / 1$498
1778 ALA MOANA BOULEVARD 11152023-09-28$220,0004640 / 1$474
1778 ALA MOANA BOULEVARD 16132023-09-27$355,0006831 / 1$520
1778 ALA MOANA BOULEVARD 34182023-09-18$370,0007691 / 1$481
1778 ALA MOANA BOULEVARD 26122023-09-12$358,0006831 / 1$524
1778 ALA MOANA BOULEVARD 10022023-09-11$383,0007691 / 1$498
1778 ALA MOANA BOULEVARD 13102023-09-06$230,0004640 / 1$496
1778 ALA MOANA BOULEVARD 15082023-08-22$350,0006831 / 1$512
1778 ALA MOANA BOULEVARD 13202023-08-14$220,0004640 / 1$474
1778 ALA MOANA BOULEVARD 30182023-07-26$350,0006831 / 1$512
1778 ALA MOANA BOULEVARD 29062023-07-20$423,5007241 / 1$585
1778 ALA MOANA BOULEVARD 19162023-07-10$282,9757241 / 1$391
1778 ALA MOANA BOULEVARD 38032023-06-30$455,0006831 / 1$666
1778 ALA MOANA BOULEVARD 10132023-06-28$310,0006831 / 1$454
1778 ALA MOANA BOULEVARD 26142023-06-26$522,00010032 / 2$520
1778 ALA MOANA BOULEVARD 19172023-06-23$326,0006831 / 1$477
1778 ALA MOANA BOULEVARD 13182023-06-22$295,0006831 / 1$432
1778 ALA MOANA BOULEVARD 14012023-06-16$561,00011312 / 2$496
1778 ALA MOANA BOULEVARD 25082023-06-01$220,5007691 / 1$287
1778 ALA MOANA BOULEVARD 14172023-05-24$310,0006831 / 1$454
1778 ALA MOANA BOULEVARD 11122023-05-05$248,9996831 / 1$365
1778 ALA MOANA BOULEVARD 12072023-05-04$249,0006831 / 1$365
1778 ALA MOANA BOULEVARD 18152023-05-01$190,0004640 / 1$409
1778 ALA MOANA BOULEVARD 26072023-05-01$260,0006831 / 1$381
1778 ALA MOANA BOULEVARD 39052023-05-01$200,0004640 / 1$431
1778 ALA MOANA BOULEVARD 34092023-04-28$375,0007241 / 1$518
1778 ALA MOANA BOULEVARD 16142023-04-28$405,00010032 / 2$404
1778 ALA MOANA BOULEVARD 39062023-04-25$320,0007241 / 1$442
1778 ALA MOANA BOULEVARD 15142023-04-14$463,00011312 / 2$409
1778 ALA MOANA BOULEVARD 9022023-04-13$249,9006831 / 1$366
1778 ALA MOANA BOULEVARD 25102023-03-28$180,0004640 / 1$388
1778 ALA MOANA BOULEVARD 37052023-03-23$177,0004640 / 1$381
1778 ALA MOANA BOULEVARD 17092023-03-20$210,0008521 / 1$246
1778 ALA MOANA BOULEVARD 35162023-03-08$290,0007961 / 1$364
1778 ALA MOANA BOULEVARD 40112023-02-17$620,88810032 / 2$619
1778 ALA MOANA BOULEVARD 16172023-02-03$205,0006831 / 1$300
1778 ALA MOANA BOULEVARD 37072023-01-13$215,0006831 / 1$315
1778 ALA MOANA BOULEVARD 38052023-01-10$200,0004640 / 1$431
1778 ALA MOANA BOULEVARD 37112023-01-09$540,00010032 / 2$538
1778 ALA MOANA BOULEVARD 13112023-01-06$440,00011312 / 2$389
1778 ALA MOANA BOULEVARD 14102022-12-30$180,0004640 / 1$388
1778 ALA MOANA BOULEVARD 37182022-12-20$255,0006831 / 1$373
1778 ALA MOANA BOULEVARD 35052022-12-15$215,0004640 / 1$463
1778 ALA MOANA BOULEVARD 21112022-12-07$650,00011302 / 2$575
1778 ALA MOANA BOULEVARD 39082022-11-16$235,0006831 / 1$344
1778 ALA MOANA BOULEVARD 37022022-11-10$315,0006831 / 1$461
1778 ALA MOANA BOULEVARD 10162022-11-04$250,0008521 / 1$293
1778 ALA MOANA BOULEVARD 12162022-10-31$250,0007241 / 1$345
1778 ALA MOANA BOULEVARD 12152022-10-26$155,0004640 / 1$334
1778 ALA MOANA BOULEVARD 24082022-10-10$275,0006831 / 1$403
1778 ALA MOANA BOULEVARD 16042022-10-06$425,00011312 / 2$376
1778 ALA MOANA BOULEVARD 29082022-10-03$240,0006831 / 1$351
1778 ALA MOANA BOULEVARD 39042022-09-30$620,00011312 / 2$548
1778 ALA MOANA BOULEVARD 39102022-08-22$217,0004640 / 1$468
1778 ALA MOANA BOULEVARD 14022022-07-20$305,0006831 / 1$447
1778 ALA MOANA BOULEVARD 19102022-07-01$217,5004640 / 1$469
1778 ALA MOANA BOULEVARD 9112022-06-29$290,0007241 / 1$401
1778 ALA MOANA BOULEVARD 14082022-06-28$240,0006831 / 1$351
1778 ALA MOANA BOULEVARD 31062022-06-27$340,0008521 / 1$399
1778 ALA MOANA BOULEVARD 16112022-06-22$460,00011312 / 2$407
1778 ALA MOANA BOULEVARD 19132022-06-03$295,0006831 / 1$432
1778 ALA MOANA BOULEVARD 33202022-06-03$229,0004640 / 1$494
1778 ALA MOANA BOULEVARD 40122022-05-26$301,0006831 / 1$441
1778 ALA MOANA BOULEVARD 17192022-04-29$295,0007241 / 1$407
1778 ALA MOANA BOULEVARD 12012022-04-29$460,00011312 / 2$407
1778 ALA MOANA BOULEVARD 17042022-04-22$435,00010032 / 2$434
1778 ALA MOANA BOULEVARD 38032022-04-22$329,0006831 / 1$482
1778 ALA MOANA BOULEVARD 10122022-03-30$200,0006831 / 1$293
1778 ALA MOANA BOULEVARD 35142022-03-14$518,00010032 / 2$516
1778 ALA MOANA BOULEVARD 32152022-03-11$215,0004640 / 1$463
1778 ALA MOANA BOULEVARD 22032022-03-08$305,0006831 / 1$447

Recently Sold Locations


Back to DISCOVERY BAY Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-18