Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

Recently Sold Condos in COUNTRY CLUB VILLAGE

Over the last 90 days, 4 Condos have been reported as sold in COUNTRY CLUB VILLAGE. Final sale price ranged from $484,000 up to $600,000 pending possible revisions. The median sale price was $554,500 with a median Price Per Square Foot of $727. With currently 7 active listings, the absorption rate for this community is approximately 5.25 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202418$608,000$738
202318$610,000$747
202224$615,000$716
20213$610,000$714

 

Recently Sold Condos in COUNTRY CLUB VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3054 ALA POHA PLACE 16022024-11-20$600,0008232 / 2$729
3009 ALA MAKAHALA PLACE 12092024-10-31$484,0005451 / 1$888
3054 ALA POHA PLACE 11042024-10-15$597,0008232 / 2$725
3009 ALA MAKAHALA PLACE 11102024-10-11$512,0007942 / 2$645
3075 ALA POHA PLACE 5012024-07-31$715,00010443 / 2$685
1090 ALA NAPUNANI STREET 2112024-07-15$600,0008622 / 2$696
3075 ALA POHA PLACE 4012024-07-09$775,00010443 / 2$742
3009 ALA MAKAHALA PLACE 7132024-05-17$500,0005521 / 1$906
3009 ALA MAKAHALA PLACE 16022024-05-10$609,0007502 / 1$812
3054 ALA POHA PLACE 11072024-05-10$607,0008232 / 2$738
3054 ALA POHA PLACE 18092024-05-10$595,0008232 / 2$723
1070 ALA NAPUNANI STREET 1102024-05-07$765,00010943 / 2$699
3075 ALA POHA PLACE 6122024-04-23$710,00010443 / 2$680
3075 ALA POHA PLACE 15052024-04-09$620,0008232 / 2$753
3054 ALA POHA PLACE 9082024-03-08$613,0008232 / 2$745
3075 ALA POHA PLACE 21032024-02-29$672,0008232 / 2$817
1090 ALA NAPUNANI STREET 4102024-02-15$619,0008622 / 2$718
1070 ALA NAPUNANI STREET 1052024-02-13$599,0008622 / 2$695
1080 ALA NAPUNANI STREET 3062023-11-22$625,0008512 / 2$734
1070 ALA NAPUNANI STREET 2022023-11-17$610,0008682 / 2$703
3075 ALA POHA PLACE 2122023-09-28$745,00010443 / 2$714
3075 ALA POHA PLACE 14012023-09-06$775,00010443 / 2$742
3009 ALA MAKAHALA PLACE 17092023-08-29$525,0005451 / 1$963
1070 ALA NAPUNANI STREET 3042023-07-06$752,00010943 / 2$687
1070 ALA NAPUNANI STREET 1052023-06-26$525,0008622 / 2$609
3009 ALA MAKAHALA PLACE 2162023-06-26$590,0007502 / 1$787
1080 ALA NAPUNANI STREET 1092023-06-23$610,0008512 / 2$717
3009 ALA MAKAHALA PLACE 1092023-06-23$492,0005451 / 1$903
3075 ALA POHA PLACE 8082023-06-14$780,00010443 / 2$747
3075 ALA POHA PLACE 2032023-05-15$600,0008232 / 2$729
1090 ALA NAPUNANI STREET 4152023-04-17$620,0008682 / 2$714
3075 ALA POHA PLACE 10022023-04-13$630,0008232 / 2$765
3054 ALA POHA PLACE 5082023-03-08$600,0008232 / 2$729
3054 ALA POHA PLACE 17052023-03-03$610,0008232 / 2$741
3054 ALA POHA PLACE 11062023-02-23$610,0008232 / 2$741
3009 ALA MAKAHALA PLACE 10122023-01-12$490,0005311 / 1$923
3009 ALA MAKAHALA PLACE 4102022-11-14$625,0007942 / 2$787
1090 ALA NAPUNANI STREET 4132022-10-24$650,0008682 / 2$749
1090 ALA NAPUNANI STREET 2182022-09-26$510,0008682 / 2$588
3054 ALA POHA PLACE 3062022-09-08$600,0008232 / 2$729
3075 ALA POHA PLACE 20102022-09-06$600,0008232 / 2$729
3075 ALA POHA PLACE 10122022-08-23$705,00010443 / 2$675
3054 ALA POHA PLACE 7032022-08-15$605,0008232 / 2$735
3009 ALA MAKAHALA PLACE 18042022-07-27$595,0007842 / 1$759
3075 ALA POHA PLACE 16062022-07-21$600,0008232 / 2$729
1090 ALA NAPUNANI STREET 4032022-06-24$600,0008682 / 2$691
1080 ALA NAPUNANI STREET 4072022-05-27$755,00010803 / 2$699
3075 ALA POHA PLACE 15082022-05-18$790,00010443 / 2$757
3054 ALA POHA PLACE 7022022-05-17$620,0008232 / 2$753
3009 ALA MAKAHALA PLACE 8102022-05-04$615,0007942 / 2$775
3075 ALA POHA PLACE 21022022-04-22$595,0008232 / 2$723
3009 ALA MAKAHALA PLACE 15092022-04-18$488,5005451 / 1$896
1080 ALA NAPUNANI STREET 4092022-03-18$560,0008512 / 2$658
3075 ALA POHA PLACE 21012022-03-09$715,00010443 / 2$685
1080 ALA NAPUNANI STREET 4032022-03-08$615,0008512 / 2$723
3009 ALA MAKAHALA PLACE 14022022-03-07$605,0007502 / 1$807
1090 ALA NAPUNANI STREET 4042022-02-22$675,00010943 / 2$617
1090 ALA NAPUNANI STREET 3122022-02-18$660,0008682 / 2$760
3054 ALA POHA PLACE 16102022-01-11$750,00010443 / 2$718
3054 ALA POHA PLACE 4102022-01-04$760,00010443 / 2$728
3054 ALA POHA PLACE 17032021-12-30$600,5008232 / 2$730
3075 ALA POHA PLACE 18092021-12-23$725,00010443 / 2$694
3075 ALA POHA PLACE 21052021-12-22$610,0008232 / 2$741

Recently Sold Locations


Back to COUNTRY CLUB VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21