Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

Recently Sold Condos in ALA MOANA HOTEL CONDO

Over the last 90 days, 13 Condos have been reported as sold in ALA MOANA HOTEL CONDO. Final sale price ranged from $158,000 up to $225,000 pending possible revisions. The median sale price was $188,000 with a median Price Per Square Foot of $671. With currently 46 active listings, the absorption rate for this community is approximately 10.62 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202458$194,750$719
202370$181,500$687
202272$201,000$705
20212$187,000$745

 

Recently Sold Condos in ALA MOANA HOTEL CONDO

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
410 ATKINSON STREET 29032024-12-16$220,0002970 / 1$741
410 ATKINSON DRIVE 26052024-12-02$197,5002970 / 1$665
410 ATKINSON DRIVE 16302024-12-02$188,0002970 / 1$633
410 ATKINSON DRIVE 14192024-11-01$200,0002970 / 1$673
410 ATKINSON DRIVE 8142024-10-31$190,0002970 / 1$640
410 ATKINSON DRIVE 16172024-10-28$225,0002970 / 1$758
410 ATKINSON DRIVE 9582024-10-23$165,0002460 / 1$671
410 ATKINSON DRIVE 11562024-10-11$173,0002460 / 1$703
410 ATKINSON DRIVE 13612024-10-11$185,0002460 / 1$752
410 ATKINSON DRIVE 8512024-10-03$158,0002460 / 1$642
410 ATKINSON DRIVE 6092024-09-30$210,0002970 / 1$707
410 ATKINSON DRIVE 13022024-09-30$182,0002970 / 1$613
410 ATKINSON DRIVE 17312024-09-26$164,9502970 / 1$555
410 ATKINSON DRIVE 8112024-09-17$192,0002970 / 1$646
410 ATKINSON DRIVE 7312024-09-06$156,0002970 / 1$525
410 ATKINSON DRIVE 8302024-08-30$159,0002970 / 1$535
410 ATKINSON DRIVE 19152024-08-28$235,0002970 / 1$791
410 ATKINSON DRIVE 23272024-08-26$190,0003010 / 1$631
410 ATKINSON DRIVE 9552024-07-30$168,0002460 / 1$683
410 ATKINSON DRIVE 17172024-07-26$248,0002970 / 1$835
410 ATKINSON DRIVE 8402024-07-26$165,0002460 / 1$671
410 ATKINSON DRIVE 29022024-07-23$220,0002970 / 1$741
410 ATKINSON DRIVE 25132024-07-16$230,0002970 / 1$774
410 ATKINSON DRIVE 21302024-07-15$199,0002970 / 1$670
410 ATKINSON DRIVE 28122024-07-15$225,0002970 / 1$758
410 ATKINSON DRIVE 28192024-07-03$200,0002970 / 1$673
410 ATKINSON DRIVE 7572024-07-02$156,5002460 / 1$636
410 ATKINSON DRIVE 5462024-06-27$150,0002460 / 1$610
410 ATKINSON DRIVE 22162024-06-27$259,0002970 / 1$872
410 ATKINSON DRIVE 34112024-06-24$290,0002970 / 1$976
410 ATKINSON DRIVE 13392024-06-21$180,0002460 / 1$732
410 ATKINSON DRIVE 4412024-06-20$147,0002460 / 1$598
410 ATKINSON DRIVE 20202024-06-10$235,0002970 / 1$791
410 ATKINSON DRIVE 19312024-05-30$185,0002970 / 1$623
410 ATKINSON DRIVE 11312024-05-22$167,0002970 / 1$562
410 ATKINSON DRIVE 25202024-05-20$245,0002970 / 1$825
410 ATKINSON DRIVE 7512024-05-14$155,0002460 / 1$630
410 ATKINSON DRIVE 13572024-05-13$184,0002460 / 1$748
410 ATKINSON DRIVE 26092024-05-03$260,0002970 / 1$875
410 ATKINSON DRIVE 13482024-04-29$173,0002460 / 1$703
410 ATKINSON DRIVE 13452024-04-24$173,0002460 / 1$703
410 ATKINSON DRIVE 9412024-04-23$165,0002460 / 1$671
410 ATKINSON DRIVE 8012024-04-19$155,0002970 / 1$522
410 ATKINSON DRIVE 21012024-04-11$219,0002970 / 1$737
410 ATKINSON DRIVE 25042024-04-05$221,0002970 / 1$744
410 ATKINSON DRIVE 18072024-04-04$530,0005031 / 1$1,054
410 ATKINSON DRIVE 30322024-03-27$205,0002970 / 1$690
410 ATKINSON DRIVE 6122024-03-27$179,8002970 / 1$605
410 ATKINSON DRIVE 10242024-03-25$185,0002970 / 1$623
410 ATKINSON DRIVE 19142024-03-21$225,0002970 / 1$758
410 ATKINSON DRIVE 24202024-03-18$245,0002970 / 1$825
410 ATKINSON DRIVE 13202024-03-15$237,5002970 / 1$800
410 ATKINSON DRIVE 9122024-03-04$220,0002970 / 1$741
410 ATKINSON DRIVE 14212024-02-27$232,0002970 / 1$781
410 ATKINSON DRIVE 15212024-02-23$225,0002970 / 1$758
410 ATKINSON DRIVE 31012024-02-12$185,0002970 / 1$623
410 ATKINSON DRIVE 29262024-01-08$444,0005031 / 1$883
410 ATKINSON DRIVE 25052024-01-03$240,0002970 / 1$808
410 ATKINSON DRIVE 13152023-12-19$181,0002970 / 1$609
410 ATKINSON DRIVE 10182023-12-18$197,5002970 / 1$665
410 ATKINSON DRIVE 5332023-12-11$150,5002460 / 1$612
410 ATKINSON DRIVE 19212023-11-30$240,0002970 / 1$808
410 ATKINSON DRIVE 11302023-11-29$175,0002970 / 1$589
410 ATKINSON DRIVE 25242023-11-27$220,0002970 / 1$741
410 ATKINSON DRIVE 9602023-11-24$175,0002460 / 1$711
410 ATKINSON DRIVE 11082023-11-21$299,0003010 / 1$993
410 ATKINSON DRIVE 12492023-11-20$179,5002460 / 1$730
410 ATKINSON DRIVE 28192023-11-16$250,0002970 / 1$842
410 ATKINSON DRIVE 23202023-11-09$228,0002970 / 1$768
410 ATKINSON DRIVE 23012023-11-02$198,0002970 / 1$667
410 ATKINSON DRIVE 19092023-10-26$250,0002970 / 1$842
410 ATKINSON DRIVE 6372023-10-20$148,0002460 / 1$602
410 ATKINSON DRIVE 26042023-10-19$200,0002970 / 1$673
410 ATKINSON DRIVE 16232023-10-16$225,0002970 / 1$758
410 ATKINSON DRIVE 15282023-10-10$178,0002970 / 1$599
410 ATKINSON DRIVE 10452023-10-04$160,0002460 / 1$650
410 ATKINSON DRIVE 10482023-09-29$165,0002460 / 1$671
410 ATKINSON DRIVE 8442023-09-27$158,0002460 / 1$642
410 ATKINSON DRIVE 8552023-09-22$170,0002460 / 1$691
410 ATKINSON DRIVE 13022023-09-18$175,0002970 / 1$589
410 ATKINSON DRIVE 4402023-09-18$137,0002460 / 1$557
410 ATKINSON DRIVE 32302023-09-15$205,0002970 / 1$690
410 ATKINSON DRIVE 22112023-09-13$227,5002970 / 1$766
410 ATKINSON DRIVE 7032023-09-12$174,0002970 / 1$586
410 ATKINSON DRIVE 12622023-09-11$190,0002460 / 1$772
410 ATKINSON DRIVE 11352023-08-31$163,0002460 / 1$663
410 ATKINSON DRIVE 30242023-08-16$235,0002970 / 1$791
410 ATKINSON DRIVE 13232023-08-08$195,0002970 / 1$657
410 ATKINSON DRIVE 13532023-08-07$182,0002460 / 1$740
410 ATKINSON DRIVE 4442023-07-20$137,0002460 / 1$557
410 ATKINSON DRIVE 7622023-07-18$154,0002460 / 1$626
410 ATKINSON DRIVE 34312023-07-13$220,0002970 / 1$741
410 ATKINSON DRIVE 11212023-07-07$198,0002990 / 1$662
410 ATKINSON DRIVE 14172023-07-05$200,0002970 / 1$673
410 ATKINSON DRIVE 4482023-06-30$131,0002460 / 1$533
410 ATKINSON DRIVE 13562023-06-19$175,0002460 / 1$711
410 ATKINSON DRIVE 20322023-06-15$178,0002970 / 1$599
410 ATKINSON DRIVE 24212023-06-15$225,0002970 / 1$758
410 ATKINSON DRIVE 26072023-06-09$536,0005031 / 1$1,066
410 ATKINSON DRIVE 16202023-05-26$208,0002970 / 1$700
410 ATKINSON DRIVE 6152023-05-25$175,0002970 / 1$589
410 ATKINSON DRIVE 35232023-05-23$250,0002970 / 1$842

Recently Sold Locations


Back to ALA MOANA HOTEL CONDO Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21