Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

Recently Sold Condos in AE O

Over the last 90 days, 4 Condos have been reported as sold in AE O. Final sale price ranged from $810,000 up to $1,750,000 pending possible revisions. The median sale price was $856,000 with a median Price Per Square Foot of $1,311. With currently 12 active listings, the absorption rate for this community is approximately 9 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202420$1,254,500$1,342
202320$1,220,000$1,407
202236$868,000$1,346
20212$1,055,000$1,570

 

Recently Sold Condos in AE O

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1001 QUEEN STREET 13052024-11-25$810,0007031 / 1$1,152
1001 QUEEN STREET 21082024-10-04$857,0006531 / 1$1,312
1001 QUEEN STREET 17082024-09-30$855,0006531 / 1$1,309
1001 QUEEN STREET 12012024-09-26$1,750,00012903 / 3$1,357
1001 QUEEN STREET 15122024-09-18$1,310,0009372 / 2$1,398
1001 QUEEN STREET 12132024-09-13$780,0006221 / 1$1,254
1001 QUEEN STREET 28002024-08-19$2,100,00013343 / 3$1,574
1001 QUEEN STREET 10002024-07-03$1,550,00011702 / 2$1,325
1001 QUEEN STREET 22022024-06-07$1,378,0009832 / 2$1,402
1001 QUEEN STREET 27152024-05-30$1,090,0008672 / 2$1,257
1001 QUEEN STREET 31122024-04-24$1,430,0009372 / 2$1,526
1001 QUEEN STREET 27092024-04-24$830,0006991 / 1$1,187
1001 QUEEN STREET 11032024-04-22$785,0006881 / 1$1,141
1001 QUEEN STREET 18062024-04-09$1,320,0009832 / 2$1,343
1001 QUEEN STREET 10122024-04-08$1,199,0009382 / 2$1,278
1001 QUEEN STREET 19012024-03-28$1,925,00013273 / 3$1,451
1001 QUEEN STREET 22092024-03-18$810,0006991 / 1$1,159
1001 QUEEN STREET 30012024-03-06$2,050,00013273 / 3$1,545
1001 QUEEN STREET 11082024-03-05$870,0006501 / 1$1,338
1001 QUEEN STREET 13012024-02-21$1,780,00013273 / 3$1,341
1001 QUEEN STREET 25032023-12-15$860,0007391 / 1$1,164
1001 QUEEN STREET 26032023-11-09$888,0007391 / 1$1,202
1001 QUEEN STREET 16092023-10-31$715,0004941 / 1$1,447
1001 QUEEN STREET 14042023-09-28$1,190,0009782 / 2$1,217
1001 QUEEN STREET 27082023-09-22$885,0006501 / 1$1,362
1001 QUEEN STREET 14002023-09-11$1,955,00013343 / 3$1,466
1001 QUEEN STREET 21002023-09-01$1,950,00013343 / 3$1,462
1001 QUEEN STREET 13082023-08-07$850,0006541 / 1$1,300
1001 QUEEN STREET 35002023-07-21$1,950,00013343 / 3$1,462
1001 QUEEN STREET 38042023-06-23$1,400,0009782 / 2$1,431
1001 QUEEN STREET 17112023-06-15$605,0004330 / 1$1,397
1001 QUEEN STREET PH40132023-06-08$905,0006221 / 1$1,455
1001 QUEEN STREET 34082023-05-15$885,0006501 / 1$1,362
1001 QUEEN STREET 8082023-05-12$788,0006531 / 1$1,207
1001 QUEEN STREET 22122023-04-27$1,300,0009372 / 2$1,387
1001 QUEEN STREET 29012023-04-13$1,999,00013273 / 3$1,506
1001 QUEEN STREET 17042023-03-15$1,280,0009782 / 2$1,309
1001 QUEEN STREET 35022023-02-21$1,348,0009832 / 2$1,371
1001 QUEEN STREET 35122023-01-31$1,480,0009372 / 2$1,580
1001 QUEEN STREET 18042023-01-04$1,250,0009782 / 2$1,278
1001 QUEEN STREET 16072022-12-23$576,0004150 / 1$1,388
1001 QUEEN STREET 21022022-11-30$1,325,0009832 / 2$1,348
1001 QUEEN STREET 25012022-11-23$1,885,00013273 / 3$1,420
1001 QUEEN STREET 29102022-11-07$680,0004070 / 1$1,671
1001 QUEEN STREET 31052022-10-26$820,0007031 / 1$1,166
1001 QUEEN STREET 8002022-10-17$1,400,00010732 / 2$1,305
1001 QUEEN STREET 20082022-10-10$880,0006531 / 1$1,348
1001 QUEEN STREET 37082022-10-07$1,600,00010922 / 2$1,465
1001 QUEEN STREET 16112022-09-30$620,0004330 / 1$1,432
1001 QUEEN STREET 12122022-09-06$1,250,0009372 / 2$1,334
1001 QUEEN STREET PH40022022-09-01$1,500,0009832 / 2$1,526
1001 QUEEN STREET 17052022-08-30$815,0007031 / 1$1,159
1001 QUEEN STREET 11092022-08-29$710,0004941 / 1$1,437
1001 QUEEN STREET 19072022-08-26$799,0006891 / 1$1,160
1001 QUEEN STREET 8052022-07-08$760,0006261 / 1$1,214
1001 QUEEN STREET 33122022-07-01$1,375,0009372 / 2$1,467
1001 QUEEN STREET 27062022-06-24$1,377,0009832 / 2$1,401
1001 QUEEN STREET 32122022-06-17$1,412,5009372 / 2$1,507
1001 QUEEN STREET 23012022-06-15$1,825,00013273 / 3$1,375
1001 QUEEN STREET 34062022-06-09$1,420,0009832 / 2$1,445
1001 QUEEN STREET 32032022-05-10$876,0007391 / 1$1,185
1001 QUEEN STREET 25132022-04-29$792,0006221 / 1$1,273
1001 QUEEN STREET 18152022-04-25$1,056,0008672 / 2$1,218
1001 QUEEN STREET 31032022-04-13$898,0007391 / 1$1,215
1001 QUEEN STREET 11022022-04-13$1,300,0009832 / 2$1,322
1001 QUEEN STREET 9112022-04-12$575,0004330 / 1$1,328
1001 QUEEN STREET 37092022-04-06$855,0006991 / 1$1,223
1001 QUEEN STREET SM-0362022-04-05$37,000550 / 0$673
1001 QUEEN STREET 16052022-03-28$805,0007041 / 1$1,143
1001 QUEEN STREET 22072022-03-26$850,0006891 / 1$1,234
1001 QUEEN STREET 10042022-03-18$1,210,0009782 / 2$1,237
1001 QUEEN STREET 33082022-03-10$1,020,0006501 / 1$1,569
1001 QUEEN STREET 24032022-02-23$845,0007391 / 1$1,143
1001 QUEEN STREET 28072022-02-15$860,0006891 / 1$1,248
1001 QUEEN STREET 26032022-01-21$835,0007391 / 1$1,130
1001 QUEEN STREET 23092022-01-06$795,0006991 / 1$1,137
1001 QUEEN STREET 23102021-12-30$610,0004070 / 1$1,499
1001 QUEEN STREET 30042021-12-29$1,500,0009852 / 2$1,523

Recently Sold Locations


Back to AE O Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-18