Linda McCabe and Erin McCabe with Coldwell Banker Island Properties - 808-225-1048

Recently Sold Condos in AALII

Over the last 90 days, 6 High Rise Condos have been reported as sold in AALII. Final sale price ranged from $480,000 up to $970,000 pending possible revisions. The median sale price was $749,500 with a median Price Per Square Foot of $1,590. With currently 20 active listings, the absorption rate for this community is approximately 10 months of inventory. More than four months supply of High Rise Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202419$700,000$1,554
202350$952,500$1,410
202274$736,000$1,636
20213$853,900$1,541

 

Recently Sold Condos in AALII

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
987 QUEEN STREET 37002024-12-10$970,0005561 / 1$1,745
987 QUEEN STREET 7012024-12-06$480,0002820 / 1$1,702
987 QUEEN STREET 12052024-12-05$729,0004931 / 1$1,479
987 QUEEN STREET 38122024-11-07$810,0005881 / 1$1,378
987 QUEEN STREET 27042024-11-07$770,0005751 / 1$1,339
987 QUEEN STREET 3292024-11-01$540,0002820 / 1$1,915
987 QUEEN STREET 36132024-08-30$820,0006241 / 1$1,314
987 QUEEN STREET 9112024-07-19$635,0004661 / 1$1,363
987 QUEEN STREET 38152024-07-17$1,140,0008282 / 2$1,377
987 QUEEN STREET 15092024-06-24$580,0003640 / 1$1,593
987 QUEEN STREET 17162024-06-24$600,0003470 / 1$1,729
987 QUEEN STREET 5212024-06-05$510,0002820 / 1$1,809
987 QUEEN STREET 29122024-05-31$825,0005881 / 1$1,403
987 QUEEN STREET 20032024-05-06$700,0004731 / 1$1,480
987 QUEEN STREET S4-0022024-04-26$21,000230 / 0$913
987 QUEEN STREET 35062024-04-25$610,0003670 / 1$1,662
987 QUEEN STREET 21142024-04-17$1,140,0008422 / 2$1,354
987 QUEEN STREET 14032024-02-21$718,5004731 / 1$1,519
987 QUEEN STREET 13062024-01-12$600,0003670 / 1$1,635
987 QUEEN STREET 21132023-12-12$845,0006241 / 1$1,354
987 QUEEN STREET 6142023-11-30$955,0008452 / 2$1,130
987 QUEEN STREET 35142023-11-20$1,250,0008422 / 2$1,485
987 QUEEN STREET 36002023-11-03$980,0005591 / 1$1,753
987 QUEEN STREET 10052023-10-27$710,0004931 / 1$1,440
987 QUEEN STREET 16172023-09-29$790,0005541 / 1$1,426
987 QUEEN STREET 32062023-09-26$635,0003670 / 1$1,730
987 QUEEN STREET 7142023-09-26$980,0008452 / 2$1,160
987 QUEEN STREET 35022023-09-05$1,255,0008232 / 2$1,525
987 QUEEN STREET 38092023-08-31$610,0003630 / 1$1,680
987 QUEEN STREET 34152023-08-31$1,110,5608282 / 2$1,341
987 QUEEN STREET 36152023-08-30$1,125,9508282 / 2$1,360
987 QUEEN STREET 9012023-08-30$1,215,9058462 / 2$1,437
987 QUEEN STREET 32152023-08-25$1,056,6958282 / 2$1,276
987 QUEEN STREET 6022023-08-25$914,0268262 / 2$1,107
987 QUEEN STREET S7-0362023-08-16$25,000340 / 0$735
987 QUEEN STREET 2022023-08-11$908,2418262 / 2$1,100
987 QUEEN STREET 35152023-08-11$1,123,3858282 / 2$1,357
987 QUEEN STREET 8002023-08-04$989,0557022 / 1$1,409
987 QUEEN STREET 12082023-08-03$605,0003680 / 1$1,644
987 QUEEN STREET 8022023-07-31$993,9538222 / 2$1,209
987 QUEEN STREET 12152023-07-28$950,0008282 / 2$1,147
987 QUEEN STREET 9082023-07-14$957,5057872 / 1$1,217
987 QUEEN STREET 39002023-07-14$997,8035561 / 1$1,795
987 QUEEN STREET 10142023-07-10$1,050,0008452 / 2$1,243
987 QUEEN STREET 9022023-06-30$1,046,2668232 / 2$1,271
987 QUEEN STREET 3022023-06-30$909,8948232 / 2$1,106
987 QUEEN STREET 5022023-06-30$912,3738232 / 2$1,109
987 QUEEN STREET 40152023-06-28$1,145,6158282 / 2$1,384
987 QUEEN STREET 7022023-06-23$914,8538232 / 2$1,112
987 QUEEN STREET 28152023-06-23$1,005,3958282 / 2$1,214
987 QUEEN STREET 32082023-06-09$615,0003680 / 1$1,671
987 QUEEN STREET 21002023-06-08$905,0005561 / 1$1,628
987 QUEEN STREET 13132023-06-08$820,0006241 / 1$1,314
987 QUEEN STREET 14022023-06-06$1,078,5008262 / 2$1,306
987 QUEEN STREET 9092023-05-17$625,0003630 / 1$1,722
987 QUEEN STREET 19132023-05-01$840,0006241 / 1$1,346
987 QUEEN STREET 31162023-04-27$630,0003470 / 1$1,816
987 QUEEN STREET 20062023-04-19$605,0003670 / 1$1,649
987 QUEEN STREET 14002023-04-19$890,0005591 / 1$1,592
987 QUEEN STREET 35122023-04-10$780,0005881 / 1$1,327
987 QUEEN STREET 32042023-04-05$800,0005751 / 1$1,391
987 QUEEN STREET 39022023-03-17$1,390,0008242 / 2$1,687
987 QUEEN STREET 32022023-03-10$1,290,0008262 / 2$1,562
987 QUEEN STREET 10082023-03-08$1,036,9507872 / 1$1,318
987 QUEEN STREET 32002023-03-07$910,0005591 / 1$1,628
987 QUEEN STREET 31152023-02-10$1,159,8558282 / 2$1,401
987 QUEEN STREET 37152023-02-10$1,254,8558282 / 2$1,516
987 QUEEN STREET 25062023-02-02$633,0003670 / 1$1,725
987 QUEEN STREET 36022023-01-06$1,325,0008262 / 2$1,604
987 QUEEN STREET 15172022-12-28$771,5005541 / 1$1,393
987 QUEEN STREET 41062022-12-15$637,0003670 / 1$1,736
987 QUEEN STREET 14012022-12-09$1,322,1508462 / 2$1,563
987 QUEEN STREET 38142022-11-28$1,229,0008292 / 2$1,483
987 QUEEN STREET 25082022-11-21$615,0003640 / 1$1,690
987 QUEEN STREET 14102022-11-10$600,0003730 / 1$1,609
987 QUEEN STREET 37012022-10-31$1,390,0008462 / 2$1,643
987 QUEEN STREET 12012022-10-28$1,297,9008462 / 2$1,534
987 QUEEN STREET 35002022-10-05$925,0005561 / 1$1,664
987 QUEEN STREET 41162022-09-16$658,9003470 / 1$1,899
987 QUEEN STREET 33142022-08-26$1,225,0008292 / 2$1,478
987 QUEEN STREET 31122022-08-22$850,0005901 / 1$1,441
987 QUEEN STREET 13052022-08-17$750,0004931 / 1$1,521
987 QUEEN STREET 7232022-08-17$554,0002820 / 1$1,965
987 QUEEN STREET 19102022-08-05$615,0003730 / 1$1,649
987 QUEEN STREET 31142022-07-28$1,159,0008292 / 2$1,398
987 QUEEN STREET 9032022-07-20$765,0004671 / 1$1,638
987 QUEEN STREET 17062022-07-19$600,0003680 / 1$1,630
987 QUEEN STREET 39032022-07-14$765,0004671 / 1$1,638
987 QUEEN STREET 23032022-07-13$775,0004731 / 1$1,638
987 QUEEN STREET 15152022-07-08$1,015,0008352 / 2$1,216
987 QUEEN STREET 26162022-07-08$615,0003470 / 1$1,772
987 QUEEN STREET 39162022-07-08$641,9003470 / 1$1,850
987 QUEEN STREET 7212022-06-30$549,0002820 / 1$1,947
987 QUEEN STREET 4142022-06-24$958,9008452 / 2$1,135
987 QUEEN STREET 22152022-06-24$1,086,9008282 / 2$1,313
987 QUEEN STREET 31082022-06-23$619,0003680 / 1$1,682
987 QUEEN STREET 3272022-06-17$525,0002770 / 1$1,895
987 QUEEN STREET 6062022-06-17$565,0003680 / 1$1,535
987 QUEEN STREET 25052022-06-07$752,0004931 / 1$1,525
987 QUEEN STREET 5212022-06-03$539,0002820 / 1$1,911
987 QUEEN STREET 23042022-06-02$777,0005751 / 1$1,351
987 QUEEN STREET 17122022-06-02$790,0005901 / 1$1,339

Recently Sold Locations


Back to AALII Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21