Linda McCabe and Erin McCabe with Coldwell Banker Island Properties

Recently Sold Condos in AALII

Over the last 90 days, 4 High Rise Condos have been reported as sold in AALII. Final sale price ranged from $540,000 up to $820,000 pending possible revisions. The median sale price was $790,000 with a median Price Per Square Foot of $1,231. With currently 22 active listings, the absorption rate for this community is approximately 16.5 months of inventory. More than four months supply of High Rise Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202416$667,500$1,345
202350$952,500$1,315
202274$736,000$1,453
20217$853,900$1,292

 

Recently Sold Condos in AALII

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
987 QUEEN STREET #38122024-11-07$810,0006791 / 1$1,193
987 QUEEN STREET #27042024-11-07$770,0006241 / 1$1,234
987 QUEEN STREET #3292024-11-01$540,0002820 / 1$1,915
987 QUEEN STREET #36132024-08-30$820,0006681 / 1$1,228
987 QUEEN STREET #9112024-07-19$635,0005141 / 1$1,235
987 QUEEN STREET #38152024-07-17$1,140,0008772 / 2$1,300
987 QUEEN STREET #17162024-06-24$600,0003470 / 1$1,729
987 QUEEN STREET #15092024-06-24$580,0004100 / 1$1,415
987 QUEEN STREET #5212024-06-05$510,0002820 / 1$1,809
987 QUEEN STREET #29122024-05-31$825,0006791 / 1$1,215
987 QUEEN STREET #20032024-05-06$700,0005491 / 1$1,275
987 QUEEN STREET #S4-0022024-04-26$21,000230 / 0$913
987 QUEEN STREET #35062024-04-25$610,0003670 / 1$1,662
987 QUEEN STREET #21142024-04-17$1,140,0009692 / 2$1,176
987 QUEEN STREET #14032024-02-21$718,5005411 / 1$1,328
987 QUEEN STREET #13062024-01-12$600,0004190 / 1$1,432
987 QUEEN STREET #21132023-12-12$845,0006681 / 1$1,265
987 QUEEN STREET #6142023-11-30$955,0009702 / 2$985
987 QUEEN STREET #35142023-11-20$1,250,0009692 / 2$1,290
987 QUEEN STREET #36002023-11-03$980,0006031 / 1$1,625
987 QUEEN STREET #10052023-10-27$710,0005631 / 1$1,261
987 QUEEN STREET #16172023-09-29$790,0005961 / 1$1,326
987 QUEEN STREET #7142023-09-26$980,0009702 / 2$1,010
987 QUEEN STREET #32062023-09-26$635,0004190 / 1$1,516
987 QUEEN STREET #35022023-09-05$1,255,0008642 / 2$1,453
987 QUEEN STREET #34152023-08-31$1,110,5608772 / 2$1,266
987 QUEEN STREET #38092023-08-31$610,0004080 / 1$1,495
987 QUEEN STREET #9012023-08-30$1,215,9059272 / 2$1,312
987 QUEEN STREET #36152023-08-30$1,125,9508772 / 2$1,284
987 QUEEN STREET #32152023-08-25$1,056,6958772 / 2$1,205
987 QUEEN STREET #6022023-08-25$914,0268672 / 2$1,054
987 QUEEN STREET #S7-0362023-08-16$25,000340 / 0$735
987 QUEEN STREET #35152023-08-11$1,123,3858772 / 2$1,281
987 QUEEN STREET #2022023-08-11$908,2418672 / 2$1,048
987 QUEEN STREET #8002023-08-04$989,0557472 / 1$1,324
987 QUEEN STREET #12082023-08-03$605,0003680 / 1$1,644
987 QUEEN STREET #8022023-07-31$993,9538642 / 2$1,150
987 QUEEN STREET #12152023-07-28$950,0008772 / 2$1,083
987 QUEEN STREET #9082023-07-14$957,5058792 / 1$1,089
987 QUEEN STREET #39002023-07-14$997,8036001 / 1$1,663
987 QUEEN STREET #10142023-07-10$1,050,0009702 / 2$1,082
987 QUEEN STREET #3022023-06-30$909,8948642 / 2$1,053
987 QUEEN STREET #9022023-06-30$1,046,2668642 / 2$1,211
987 QUEEN STREET #5022023-06-30$912,3738642 / 2$1,056
987 QUEEN STREET #40152023-06-28$1,145,6158772 / 2$1,306
987 QUEEN STREET #7022023-06-23$914,8538642 / 2$1,059
987 QUEEN STREET #28152023-06-23$1,005,3958772 / 2$1,146
987 QUEEN STREET #32082023-06-09$615,0004130 / 1$1,489
987 QUEEN STREET #13132023-06-08$820,0006681 / 1$1,228
987 QUEEN STREET #21002023-06-08$905,0006001 / 1$1,508
987 QUEEN STREET #14022023-06-06$1,078,5008672 / 2$1,244
987 QUEEN STREET #9092023-05-17$625,0004080 / 1$1,532
987 QUEEN STREET #19132023-05-01$840,0006681 / 1$1,257
987 QUEEN STREET #31162023-04-27$630,0003950 / 1$1,595
987 QUEEN STREET #20062023-04-19$605,0004190 / 1$1,444
987 QUEEN STREET #14002023-04-19$890,0006031 / 1$1,476
987 QUEEN STREET #35122023-04-10$780,0006791 / 1$1,149
987 QUEEN STREET #32042023-04-05$800,0006241 / 1$1,282
987 QUEEN STREET #39022023-03-17$1,390,0008652 / 2$1,607
987 QUEEN STREET #32022023-03-10$1,290,0008262 / 2$1,562
987 QUEEN STREET #10082023-03-08$1,036,9508792 / 1$1,180
987 QUEEN STREET #32002023-03-07$910,0005591 / 1$1,628
987 QUEEN STREET #37152023-02-10$1,254,8558772 / 2$1,431
987 QUEEN STREET #31152023-02-10$1,159,8558772 / 2$1,323
987 QUEEN STREET #25062023-02-02$633,0003670 / 1$1,725
987 QUEEN STREET #36022023-01-06$1,325,0008672 / 2$1,528
987 QUEEN STREET #15172022-12-28$771,5005961 / 1$1,294
987 QUEEN STREET #41062022-12-15$637,0004190 / 1$1,520
987 QUEEN STREET #14012022-12-09$1,322,1509272 / 2$1,426
987 QUEEN STREET #38142022-11-28$1,229,0009562 / 2$1,286
987 QUEEN STREET #25082022-11-21$615,0004100 / 1$1,500
987 QUEEN STREET #14102022-11-10$600,0004270 / 1$1,405
987 QUEEN STREET #37012022-10-31$1,390,0009272 / 2$1,499
987 QUEEN STREET #12012022-10-28$1,297,9009272 / 2$1,400
987 QUEEN STREET #35002022-10-05$925,0006001 / 1$1,542
987 QUEEN STREET #41162022-09-16$658,9003950 / 1$1,668
987 QUEEN STREET #33142022-08-26$1,225,0009562 / 2$1,281
987 QUEEN STREET #31122022-08-22$850,0006771 / 1$1,256
987 QUEEN STREET #13052022-08-17$750,0005631 / 1$1,332
987 QUEEN STREET #7232022-08-17$554,0002820 / 1$1,965
987 QUEEN STREET #19102022-08-05$615,0004270 / 1$1,440
987 QUEEN STREET #31142022-07-28$1,159,0009562 / 2$1,212
987 QUEEN STREET #9032022-07-20$765,0005351 / 1$1,430
987 QUEEN STREET #17062022-07-19$600,0004130 / 1$1,453
987 QUEEN STREET #39032022-07-14$765,0005351 / 1$1,430
987 QUEEN STREET #23032022-07-13$775,0005491 / 1$1,412
987 QUEEN STREET #26162022-07-08$615,0003950 / 1$1,557
987 QUEEN STREET #15152022-07-08$1,015,0008842 / 2$1,148
987 QUEEN STREET #39162022-07-08$641,9003950 / 1$1,625
987 QUEEN STREET #7212022-06-30$549,0002820 / 1$1,947
987 QUEEN STREET #4142022-06-24$958,9009702 / 2$989
987 QUEEN STREET #22152022-06-24$1,086,9008772 / 2$1,239
987 QUEEN STREET #31082022-06-23$619,0004130 / 1$1,499
987 QUEEN STREET #3272022-06-17$525,0002770 / 1$1,895
987 QUEEN STREET #6062022-06-17$565,0004130 / 1$1,368
987 QUEEN STREET #25052022-06-07$752,0004931 / 1$1,525
987 QUEEN STREET #5212022-06-03$539,0002820 / 1$1,911
987 QUEEN STREET #16122022-06-02$845,0006811 / 1$1,241
987 QUEEN STREET #17122022-06-02$790,0006811 / 1$1,160
987 QUEEN STREET #23042022-06-02$777,0006241 / 1$1,245
987 QUEEN STREET #30052022-05-27$776,0005631 / 1$1,378
987 QUEEN STREET #19082022-05-20$595,0004100 / 1$1,451

Recently Sold Locations


Back to AALII Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Information is deemed reliable but not guaranteed. Copyright © 2024 by HiCentral MLS, Ltd.

Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20